This list is updated daily, except for the few days surrounding the preparation of each batch of MPCs. It is also updated as and when new objects are discovered.
Designation (and name) Prov. Des. q Q H Epoch M Peri. Node Incl. e a Opps. Ref. Designation (and name) Discovery date and site
(2060) Chiron 1977 UB 8.433 18.778 6.5 20011018 40.9 339.0 209.4 6.9 0.380 13.606 29 MPC 31577 (2060) Chiron 1977 UB 1977 10 18 675
(5145) Pholus 1992 AD 8.661 31.978 7.0 20011018 39.5 354.8 119.2 24.7 0.574 20.320 5 MPC 19850 (5145) Pholus 1992 AD 1992 01 09 691
(7066) Nessus 1993 HA2 11.777 37.016 9.6 20011018 29.1 170.0 31.4 15.7 0.517 24.396 7 MPO 9658 (7066) Nessus 1993 HA2 1993 04 26 691
(8405) Asbolus 1995 GO 6.836 28.988 9.0 20011018 356.3 290.3 6.1 17.6 0.618 17.912 7 MPO 13524 (8405) Asbolus 1995 GO 1995 04 05 691
(10199) Chariklo 1997 CU26 13.077 18.546 6.4 20011018 347.9 241.3 300.4 23.4 0.173 15.811 5 MPC 33905 (10199) Chariklo 1997 CU26 1997 02 15 691
(10370) Hylonome 1995 DW2 18.843 31.100 8.0 20011018 19.0 5.5 178.2 4.1 0.245 24.972 5 MPC 34152 (10370) Hylonome 1995 DW2 1995 02 27 568
(15874) 1996 TL66 35.033 135 5.4 20011018 0.1 184.8 217.8 23.9 0.587 84.917 4 MPO 1725 (15874) 1996 TL66 1996 10 09 568
(26181) 1996 GQ21 38.211 147 5.2 20011018 4.9 356.1 194.2 13.4 0.588 92.780 7 MPO 13913 (26181) 1996 GQ21 1996 04 12 691
(26375) 1999 DE9 32.242 79.539 4.7 20011018 13.5 159.4 322.9 7.6 0.423 55.891 4 MPO 13974 (26375) 1999 DE9 1999 02 20 695
(29981) 1999 TD10 12.298 186 8.8 20011018 0.7 172.8 184.7 6.0 0.876 99.390 4 MPO 16458 (29981) 1999 TD10 1999 10 03 691
1994 TA 11.782 21.869 11.5 20011018 89.3 154.6 137.7 5.4 0.300 16.825 5 MPC 33073 1994 TA 1994 10 02 568
1995 SN55 7.938 39.190 6.0 19950920 180.2 49.3 144.6 5.0 0.663 23.564 ( 36d) MPC 35068 1995 SN55 1995 09 20 691
1995 TL8 40.182 65.388 5.4 20011018 27.8 84.4 261.7 0.2 0.239 52.785 4 E2001-U63 1995 TL8 1995 10 15 691
1996 AR20 5.666 24.729 14.0 19960118 8.6 107.9 330.1 6.2 0.627 15.197 ( 13d) MPO 6192 1996 AR20 1996 01 12 691
1996 AS20 13.565 58.009 9.3 19960118 9.7 265.5 183.7 10.6 0.621 35.787 ( 13d) MPO 6192 1996 AS20 1996 01 14 691
1996 RX33 19.009 28.728 9.3 19960914 0.0 200.5 145.4 9.4 0.204 23.868 ( 13d) MPO 3876 1996 RX33 1996 09 08 691
1998 BU48 20.555 46.479 7.2 20011018 44.3 283.0 132.7 14.2 0.387 33.517 3 MPO 12119 1998 BU48 1998 01 22 691
1998 QM107 17.297 22.675 10.4 20011018 35.6 154.1 127.2 9.4 0.135 19.986 4 MPO 18167 1998 QM107 1998 08 21 568
1998 SG35 5.823 11.012 11.3 20011018 267.6 337.6 173.2 15.6 0.308 8.418 4 E2001-U63 1998 SG35 1998 09 19 691
1998 TF35 16.307 36.440 9.3 20011018 31.8 301.8 52.0 12.6 0.382 26.373 3 MPO 15036 1998 TF35 1998 10 12 691
1998 WA31 31.684 79.160 7.2 20011018 30.2 310.5 20.7 9.4 0.428 55.422 3 MPO 12916 1998 WA31 1998 11 18 695
1998 XY95 37.370 92.756 6.2 20011018 339.4 88.9 47.3 6.7 0.426 65.063 3 MPO 8417 1998 XY95 1998 12 12 950
1999 CV118 37.607 68.696 7.5 20011018 17.4 149.5 305.6 5.5 0.292 53.152 2 MPC 38799 1999 CV118 1999 02 10 568
1999 CY118 34.590 148 8.7 20011018 358.3 15.3 163.1 25.6 0.620 91.066 2 MPC 40352 1999 CY118 1999 02 10 568
1999 CZ118 37.733 192 7.9 20011018 351.4 235.9 345.2 27.7 0.672 115 3 MPO 10878 1999 CZ118 1999 02 10 568
1999 CF119 38.699 142 7.3 20011018 356.3 199.9 303.4 19.7 0.571 90.197 3 MPO 10878 1999 CF119 1999 02 11 568
1999 CC158 39.076 69.729 5.7 20011018 29.4 102.0 337.0 18.7 0.282 54.402 3 MPO 9722 1999 CC158 1999 02 15 568
1999 DG8 33.012 131 8.1 19990211 33.6 72.7 323.0 40.0 0.598 82.215 ( 1d) MPC 35444 1999 DG8 1999 02 16 568
1999 DP8 34.741 197 8.9 19990211 13.9 283.5 136.9 38.4 0.700 116 ( 1d) MPC 38800 1999 DP8 1999 02 16 568
1999 HW11 39.168 65.677 7.0 20011018 28.0 324.1 198.4 17.2 0.253 52.422 3 MPO 12146 1999 HW11 1999 04 18 695
1999 HB12 32.631 78.087 7.4 20011018 345.0 66.0 166.4 13.2 0.411 55.359 3 MPO 13594 1999 HB12 1999 04 18 695
1999 HD12 8.898 33.747 12.8 19990502 23.8 288.8 177.7 10.1 0.583 21.322 ( 50d) MPC 35450 1999 HD12 1999 04 17 695
1999 JV127 10.719 22.729 10.4 19990502 179.4 0.1 3.1 25.5 0.359 16.724 ( 8d) MPC 35120 1999 JV127 1999 05 10 807
1999 OX3 17.513 46.882 7.5 20011018 316.0 144.4 259.5 2.6 0.456 32.198 3 MPO 15048 1999 OX3 1999 07 21 568
1999 RU214 30.378 161 7.3 19991009 345.4 261.6 137.8 4.2 0.682 95.528 ( 68d) MPC 37301 1999 RU214 1999 09 06 568
1999 RZ214 37.155 137 7.9 19991009 8.4 117.7 214.8 20.3 0.574 87.187 ( 65d) MPC 38082 1999 RZ214 1999 09 06 568
1999 RD215 37.895 201 7.5 20011018 3.2 141.1 210.3 25.9 0.682 119 2 MPO 4523 1999 RD215 1999 09 06 568
1999 RJ215 34.663 84.165 7.4 20011018 355.8 43.8 315.0 19.7 0.417 59.414 2 MPO 4523 1999 RJ215 1999 09 07 568
1999 RZ215 30.970 171 7.8 20011018 1.0 336.5 341.6 25.5 0.694 101 2 MPO 2096 1999 RZ215 1999 09 08 568
1999 UG5 7.443 18.185 10.1 20011018 22.6 288.9 87.3 5.6 0.419 12.814 4 E2001-U74 1999 UG5 1999 10 29 703
1999 XX143 9.716 26.342 8.5 20011018 131.8 216.6 103.8 6.8 0.461 18.029 2 MPO 10939 1999 XX143 1999 12 13 696
2000 CO104 13.022 21.972 9.9 20000206 180.5 339.2 346.8 4.0 0.256 17.497 ( 21d) MPC 39601 2000 CO104 2000 02 06 695
2000 CP105 34.478 132 7.7 20000206 359.7 1.9 133.1 19.4 0.585 83.164 ( 21d) MPC 39601 2000 CP105 2000 02 05 695
2000 CQ105 34.895 79.314 6.3 20011018 309.0 102.6 130.6 19.6 0.389 57.105 2 MPO 13657 2000 CQ105 2000 02 05 695
2000 CR105 44.166 415 6.4 20011018 3.8 317.0 128.3 22.7 0.808 230 2 MPO 13657 2000 CR105 2000 02 06 695
2000 EC98 5.836 15.628 9.4 20011018 221.3 162.9 173.3 4.3 0.456 10.732 2 MPO 13661 2000 EC98 2000 03 03 691
2000 EE173 22.626 76.440 8.6 20011018 354.5 234.8 294.0 5.9 0.543 49.533 2 MPO 10955 2000 EE173 2000 03 03 695
2000 FE8 33.004 77.872 6.7 20011018 17.2 142.9 3.9 5.9 0.405 55.438 2 MPO 10955 2000 FE8 2000 03 27 568
2000 FF8 32.630 72.345 7.7 20011018 311.0 100.5 178.3 4.5 0.378 52.488 2 MPO 12240 2000 FF8 2000 03 29 568
2000 FZ53 12.378 34.916 11.4 20011018 32.3 291.3 202.4 34.9 0.477 23.647 2 MPO 13663 2000 FZ53 2000 03 31 568
2000 GM137 6.926 8.803 14.3 20011018 355.3 123.4 89.7 15.9 0.119 7.865 2 MPO 10607 2000 GM137 2000 04 02 568
2000 OM67 39.260 156 6.2 20011018 4.7 349.3 327.1 23.4 0.599 97.838 2 E2001-U63 2000 OM67 2000 07 31 807
2000 OO67 20.777 1102 9.2 20011018 359.9 212.3 142.4 20.1 0.963 561 2 MPO 15818 2000 OO67 2000 07 29 807
2000 OP67 37.484 93.041 7.3 20000804 0.0 136.4 186.8 0.7 0.426 65.263 ( 25d) MPO 6283 2000 OP67 2000 07 31 807
2000 PE30 36.127 70.728 6.3 20011018 12.9 152.2 127.4 18.4 0.324 53.428 2 MPO 14904 2000 PE30 2000 08 05 568
2000 PF30 37.969 113 7.9 20011018 10.6 337.6 293.7 6.3 0.498 75.634 3 MPO 16087 2000 PF30 2000 08 05 568
2000 PH30 39.647 103 7.8 20011018 336.7 238.7 127.2 8.1 0.443 71.150 2 E2001-V17 2000 PH30 2000 08 05 568
2000 PJ30 28.684 209 8.2 20011018 8.1 303.6 293.3 5.7 0.758 119 3 MPO 15819 2000 PJ30 2000 08 05 568
2000 PL30 25.446 84.609 7.5 20011018 311.6 106.0 326.0 5.9 0.538 55.028 2 MPO 15819 2000 PL30 2000 08 05 568
2000 PS30 34.981 93.940 8.8 20000804 0.0 243.5 72.9 2.8 0.457 64.460 ( 1d) MPO 4979 2000 PS30 2000 08 07 809
2000 QK226 37.417 97.234 7.6 20000824 360.0 180.5 158.2 25.0 0.444 67.325 ( 1d) MPO 4010 2000 QK226 2000 08 29 809
2000 QB243 15.239 53.838 8.1 20011018 16.9 284.2 330.2 6.8 0.559 34.539 2 E2001-U63 2000 QB243 2000 08 25 807
2000 QC243 13.162 19.906 7.7 20011018 222.4 150.5 337.8 20.8 0.204 16.534 3 E2001-U74 2000 QC243 2000 08 27 807
2000 SM331 32.300 82.417 9.0 20000913 360.0 346.3 72.3 12.0 0.437 57.358 ( 1d) MPO 6409 2000 SM331 2000 09 23 568
2000 SN331 14.374 21.601 10.9 20000913 180.8 170.2 66.8 14.7 0.201 17.988 ( 1d) MPO 6409 2000 SN331 2000 09 23 568
2000 SQ331 20.473 119 10.7 20000913 360.0 332.5 86.0 5.4 0.707 69.807 ( 1d) MPO 6409 2000 SQ331 2000 09 23 568
2000 SR331 31.135 81.533 8.9 20001202 355.2 239.5 194.5 4.3 0.447 56.334 (154d) MPO 12248 2000 SR331 2000 09 23 568
2000 SS331 30.481 96.885 9.5 20000913 360.0 272.8 146.7 3.0 0.521 63.683 ( 1d) MPO 6409 2000 SS331 2000 09 23 568
2000 SU331 31.515 88.205 9.5 20000913 360.0 319.6 98.2 3.5 0.474 59.860 ( 1d) MPO 6409 2000 SU331 2000 09 23 568
2000 YC2 36.424 80.647 7.4 20011018 18.0 149.0 227.6 19.8 0.378 58.536 2 E2001-V37 2000 YC2 2000 12 17 695
2001 BL41 6.857 12.775 11.7 20010131 35.2 132.1 281.3 12.5 0.301 9.816 ( 33d) MPO 11035 2001 BL41 2001 01 19 691
2001 FZ173 33.235 143 6.2 20010401 0.0 175.6 2.6 12.2 0.622 87.990 ( 35d) MPO 13847 2001 FZ173 2001 03 24 691
2001 FP185 34.274 390 6.3 20010421 359.7 6.3 179.4 30.8 0.839 212 ( 75d) MPO 14427 2001 FP185 2001 03 26 695
2001 KY76 25.394 74.854 6.2 20010620 322.2 253.8 90.4 3.9 0.493 50.124 ( 91d) E2001-U63 2001 KY76 2001 05 22 807
2001 KZ76 38.220 120 7.8 20010531 10.3 137.1 41.9 25.7 0.516 78.997 ( 17d) MPO 14451 2001 KZ76 2001 05 24 807
2001 KC77 35.008 93.876 7.2 20010531 0.0 181.2 57.8 12.2 0.457 64.442 ( 27d) MPO 14451 2001 KC77 2001 05 23 807
2001 KE77 37.013 135 7.8 20010531 0.0 12.2 237.7 16.7 0.569 85.844 ( 20d) MPO 14451 2001 KE77 2001 05 24 807
2001 KF77 16.370 40.746 9.5 20010620 39.0 114.2 15.2 4.5 0.427 28.558 ( 58d) MPO 16098 2001 KF77 2001 05 22 807
2001 KG77 33.892 87.351 8.1 20010620 350.9 17.0 250.4 15.6 0.441 60.621 ( 63d) MPO 18319 2001 KG77 2001 05 23 807
2001 OT108 32.428 101 9.2 20010710 360.0 177.3 129.3 1.4 0.516 66.951 ( 1d) MPO 16127 2001 OT108 2001 07 25 568
2001 OM109 44.445 72.728 8.1 20010819 0.1 3.3 306.7 3.4 0.241 58.586 ( 54d) E2001-V17 2001 OM109 2001 07 26 568
2001 PT13 8.533 12.742 9.0 20011018 27.4 86.9 205.3 20.4 0.198 10.637 5 E2001-U74 2001 PT13 2001 08 09 644
2001 SQ73 14.345 20.947 9.7 20010928 40.8 305.0 16.2 17.3 0.187 17.646 ( 43d) E2001-U63 2001 SQ73 2001 09 19 691
This list was last updated on 2001 Dec. 1.
Back to minor planet lists