année 2010oppositionéclat maxpérigéepérihélie
astéroidedatemag
V
anomalie
moyenne
R(AU)D(AU)datemag
V
dateD(AU)mag
V
datepériode
(an)
3000 Leonardo 30/03/201016.5172.7 2.774 1.77530/03/201016.530/03/2010 1.77516.513/02/2012 3.61
3001 Michelangelo      31/12/201016.2   11/06/2010 3.62
3002 Delasalle 28/09/201015.7103.9 2.344 1.35129/09/201015.723/09/2010 1.34815.709/10/2009 3.35
3003 Koncek      01/01/201015.6   20/08/2014 5.27
3004 Knud 19/07/201019.1 90.4 2.770 1.79920/07/201019.114/07/2010 1.79619.201/09/2013 4.17
3005 Pervictoralex      31/12/201018.1   20/11/2011 3.64
3006 Livadia      31/12/201017.9   26/01/2010 3.79
3007 Reaves 06/02/201016.1176.2 2.683 1.71107/02/201016.108/02/2010 1.71116.118/12/2011 3.65
3008 Nojiri 29/08/201016.6238.1 3.437 2.42729/08/201016.631/08/2010 2.42616.726/07/2012 5.64
3009 Coventry      01/01/201017.9   20/08/2012 3.26
3010 Ushakov 19/02/201017.2224.5 3.659 2.67120/02/201017.223/02/2010 2.66817.323/04/2012 5.78
3011 Chongqing 10/05/201017.2169.3 3.840 2.83111/05/201017.211/05/2010 2.83117.222/05/2013 5.73
3012 Minsk      01/01/201015.8   16/09/2015 5.79
3013 Dobrovoleva 04/04/201015.8 76.3 2.325 1.32605/04/201015.831/03/2010 1.32316.009/02/2013 3.62
3014 Huangsushu 23/01/201016.7152.5 2.862 1.87724/01/201016.721/01/2010 1.87716.827/02/2012 3.64
3015 Candy 11/06/201015.8302.9 3.164 2.18817/06/201015.821/06/2010 2.17415.808/06/2011 6.26
3016 Meuse 02/04/201016.2 96.2 2.852 1.85403/04/201016.203/04/2010 1.85416.229/09/2013 4.77
3017 Petrovic 08/09/201015.4244.6 2.785 1.81111/09/201015.413/09/2010 1.80915.413/01/2012 4.21
3018 Godiva 11/01/201016.6168.7 2.803 1.82513/01/201016.613/01/2010 1.82516.619/12/2011 3.65
3019 Kulin 02/08/201015.6250.9 2.922 1.90803/08/201015.604/08/2010 1.90715.620/01/2012 4.84
3020 Naudts      31/12/201016.4   18/12/2013 4.59
3021 Lucubratio 17/09/201015.9293.5 3.054 2.04917/09/201015.925/09/2010 2.04016.205/10/2011 5.68
3022 Dobermann      31/12/201016.4   13/08/2010 2.68
3023 Heard 07/01/201016.2262.0 2.258 1.27909/01/201016.212/01/2010 1.27516.201/12/2010 3.30
3024 Hainan 16/04/201015.9205.8 3.807 2.80417/04/201015.919/04/2010 2.80316.001/01/2013 6.33
3025 Higson 27/07/201016.1264.6 3.248 2.23728/07/201016.131/07/2010 2.23516.231/01/2012 5.72
3026 Sarastro      31/12/201017.0   30/10/2013 5.28
3027 Shavarsh      01/01/201017.3   15/09/2013 4.37
3028 Zhangguoxi 14/12/201015.1244.7 3.056 2.09318/12/201015.119/12/2010 2.09015.119/08/2012 5.25
3029 Sanders      31/12/201016.6   26/09/2011 3.35
3030 Vehrenberg 03/11/201015.2359.0 1.713 0.72505/11/201015.204/11/2010 0.72515.206/11/2010 3.42
3031 Houston      01/01/201017.1   05/04/2011 3.34
3032 Evans 25/06/201015.1276.8 2.886 1.86925/06/201015.129/06/2010 1.86715.314/08/2011 4.92
3033 Holbaek      01/01/201016.9   22/06/2011 3.34
3034 Climenhaga      31/12/201016.4   04/03/2013 3.54
3035 Chambers 31/05/201015.1 30.4 2.344 1.33131/05/201015.128/05/2010 1.33115.119/01/2010 4.27
3036 Krat 24/04/201014.6243.9 3.370 2.37026/04/201014.629/04/2010 2.36614.602/03/2012 5.76
3037 Alku 08/03/201015.5 71.6 2.606 1.68407/03/201015.504/03/2010 1.68215.507/09/2013 4.37
3038 Bernes      01/01/201016.7   21/01/2013 3.81
3039 Yangel 10/05/201015.3339.3 2.219 1.24416/05/201015.319/05/2010 1.23515.303/08/2010 4.09
3040 Kozai 17/08/201016.0277.1 1.869 0.86220/08/201015.925/08/2010 0.85016.015/03/2011 2.50
3041 Webb 03/07/201016.5218.7 2.902 1.89205/07/201016.508/07/2010 1.88916.519/02/2012 4.16
3042 Zelinsky 21/12/201017.4141.6 2.684 1.70323/12/201017.319/12/2010 1.70317.420/01/2013 3.44
3043 San Diego      01/01/201016.0   06/08/2009 2.67
3044 Saltykov 17/02/201016.9204.9 3.271 2.32320/02/201016.922/02/2010 2.31916.915/03/2012 4.81
3045 Alois 18/11/201015.2 37.6 2.857 1.86918/11/201015.215/11/2010 1.86715.220/04/2010 5.53
3046 Moliere 12/10/201016.2304.2 2.925 1.93114/10/201016.217/10/2010 1.92716.222/08/2011 5.55
3047 Goethe 01/04/201016.2150.8 2.701 1.70302/04/201016.103/04/2010 1.70216.228/09/2012 4.29
3048 Guangzhou      01/01/201015.9   29/03/2010 3.72
3049 Kuzbass      31/12/201016.8   05/03/2013 5.50
3050 Carrera      01/01/201017.4   26/05/2012 3.32
3051 Nantong 04/05/201017.3228.2 3.114 2.13408/05/201017.312/05/2010 2.12417.313/11/2011 4.18
3052 Herzen      01/01/201015.208/01/2010 1.10315.303/06/2010 3.66
3053 Dresden 16/08/201014.4 0.5 1.889 0.88018/08/201014.317/08/2010 0.88014.314/08/2010 3.67
3054 Strugatskia 04/11/201014.9 46.5 2.732 1.74205/11/201014.928/10/2010 1.73615.020/02/2010 5.44
3055 Annapavlova 02/07/201016.6222.6 2.778 1.81507/07/201016.608/07/2010 1.81016.624/01/2012 4.10
3056 INAG 28/02/201016.4158.2 2.683 1.69502/03/201016.401/03/2010 1.69516.408/04/2012 3.76
3057 Malaren 25/11/201016.2231.9 2.371 1.38426/11/201016.128/11/2010 1.38316.209/02/2012 3.40
3058 Delmary      31/12/201017.1   28/07/2010 3.37
3059 Pryor 29/10/201015.4339.1 1.999 1.00630/10/201015.401/11/2010 1.00515.409/01/2011 3.42
3060 Delcano 03/12/201016.2 79.5 2.276 1.30303/12/201016.226/11/2010 1.29716.328/02/2010 3.44
3061 Cook      31/12/201016.9   07/10/2014 5.42
3062 Wren 12/02/201015.3112.6 3.175 2.19713/02/201015.311/02/2010 2.19615.320/09/2013 5.25
3063 Makhaon 06/12/201015.3307.6 5.016 4.04008/12/201015.308/12/2010 4.03915.325/08/2012 11.82
3064 Zimmer      31/12/201016.8   08/03/2011 3.85
3065 Sarahill      01/01/201016.2   26/12/2010 4.49
3066 McFadden 27/10/201014.0 25.3 2.229 1.26328/10/201014.025/10/2010 1.26314.016/07/2010 4.01
3067 Akhmatova      01/01/201015.7   23/01/2010 3.37
3068 Khanina 07/03/201015.1 9.6 2.005 1.01709/03/201015.109/03/2010 1.01715.102/02/2010 3.33
3069 Heyrovsky 29/04/201016.8262.8 2.548 1.54229/04/201016.808/05/2010 1.53017.119/04/2011 3.61
3070 Aitken 18/11/201017.4198.0 2.744 1.75718/11/201017.419/11/2010 1.75617.415/06/2012 3.50
3071 Nesterov 03/10/201016.6197.7 3.447 2.44704/10/201016.604/10/2010 2.44716.606/05/2013 5.75
3072 Vilnius 08/01/201017.5173.4 2.639 1.66008/01/201017.508/01/2010 1.66017.504/10/2011 3.35
3073 Kursk      26/06/201017.5   09/05/2010 3.36
3074 Popov 15/08/201016.8183.7 2.601 1.58816/08/201016.816/08/2010 1.58816.815/05/2012 3.58
3075 Bornmann 18/12/201016.9 87.8 2.301 1.34020/12/201016.916/12/2010 1.33916.915/02/2010 3.43
3076 Garber      01/01/201016.8   19/11/2012 3.35
3077 Henderson      01/01/201016.7   14/01/2010 3.35
3078 Horrocks 22/12/201016.0287.9 3.089 2.11525/12/201016.027/12/2010 2.11116.005/02/2012 5.61
3079 Schiller      01/01/201015.8   28/03/2010 4.40
3080 Moisseiev 17/05/201015.3262.8 2.766 1.75719/05/201015.326/05/2010 1.74515.407/07/2011 4.22
3081 Martinuboh 03/01/201017.5125.8 2.713 1.73504/01/201017.4   10/06/2012 3.74
3082 Dzhalil 21/09/201015.4 7.3 2.383 1.40021/09/201015.419/09/2010 1.40015.421/08/2010 4.14
3083 OAFA      31/12/201017.3   28/03/2012 3.45
3084 Kondratyuk 09/03/201017.1208.5 2.946 1.95410/03/201017.114/03/2010 1.95017.214/10/2011 3.80
3085 Donna 21/04/201016.4131.8 2.559 1.55721/04/201016.420/04/2010 1.55716.422/08/2012 3.69
3086 Kalbaugh 01/01/201117.5303.4 1.909 1.69531/12/201017.5   04/06/2011 2.69
3087 Beatrice Tinsley      01/01/201017.6   22/05/2015 5.41
3088 Jinxiuzhonghua 08/04/201015.9 63.9 2.954 1.95910/04/201015.910/04/2010 1.95915.931/07/2014 5.24
3089 Oujianquan 06/10/201015.4 80.6 2.944 2.00407/10/201015.403/10/2010 2.00215.430/08/2014 5.03
3090 Tjossem      01/01/201016.8   26/02/2014 5.65
3091 van den Heuvel 25/07/201017.0 48.7 2.137 1.12226/07/201017.019/07/2010 1.11917.227/01/2010 3.60
3092 Herodotus 28/02/201016.5141.6 3.888 2.90302/03/201016.501/03/2010 2.90316.510/03/2014 6.64
3093 Bergholz 14/05/201015.3277.6 2.718 1.72719/05/201015.326/05/2010 1.70915.315/05/2011 4.38
3094 Chukokkala 11/07/201015.6 60.8 2.565 1.59214/07/201015.612/07/2010 1.59215.607/02/2014 4.31
3095 Omarkhayyam 09/04/201016.5151.1 3.714 2.71410/04/201016.510/04/2010 2.71416.525/01/2014 6.55
3096 Bezruc 11/03/201016.9202.5 3.153 2.16011/03/201016.914/03/2010 2.15917.005/02/2012 4.36
3097 Tacitus 18/09/201015.9 60.4 2.825 1.82219/09/201015.915/09/2010 1.82015.921/11/2014 5.02
3098 van Sprang      01/01/201018.9   20/10/2012 3.49
3099 Hergenrother 05/09/201016.4157.8 3.435 2.45606/09/201016.404/09/2010 2.45616.402/06/2013 4.88
3100 Zimmerman      07/07/201018.1   24/08/2010 3.40
3101 Goldberger      31/12/201017.1   07/03/2010 2.78
3102 Krok      25/01/201018.3   19/01/2010 3.16
3103 Eger 30/03/201018.1 36.4 1.102 1.51727/01/201017.626/02/2010 1.42717.727/01/2010 1.67
3104 Durer 26/08/201015.0295.7 2.866 1.85928/08/201015.030/08/2010 1.85715.024/07/2011 5.10
3105 Stumpff      31/12/201017.0   29/10/2009 3.40
3106 Morabito 13/04/201016.4139.7 3.769 2.81315/04/201016.414/04/2010 2.81316.413/09/2013 5.59
3107 Weaver 12/03/201017.0224.1 2.568 1.57513/03/201017.018/03/2010 1.56917.105/06/2011 3.27
3108 Lyubov      01/01/201016.3   06/12/2012 3.33
3109 Machin 28/09/201014.5 75.7 2.417 1.41629/09/201014.525/09/2010 1.41514.609/10/2013 3.84
3110 Wagman 16/03/201016.5 99.1 2.649 1.65417/03/201016.513/03/2010 1.65316.604/03/2013 4.10
3111 Misuzu 02/02/201016.4 87.9 2.268 1.28302/02/201016.427/01/2010 1.27916.605/08/2012 3.32
3112 Velimir 12/08/201014.5 3.1 1.910 0.90214/08/201014.512/08/2010 0.90214.531/07/2010 3.67
3113 Chizhevskij 12/01/201016.2 81.6 2.416 1.43813/01/201016.211/01/2010 1.43816.215/12/2012 3.78
3114 Ercilla 24/03/201016.3281.7 2.417 1.42025/03/201016.203/04/2010 1.40716.517/01/2011 3.76
3115 Baily 14/08/201015.0266.5 2.653 1.66115/08/201015.019/08/2010 1.65815.011/09/2011 4.14
3116 Goodricke 14/03/201016.1185.6 2.673 1.68716/03/201016.118/03/2010 1.68516.123/10/2011 3.33
3117 Niepce 13/12/201016.2117.1 2.930 1.94613/12/201016.211/12/2010 1.94516.209/03/2014 4.80
3118 Claytonsmith 23/03/201015.0343.4 2.853 1.89027/03/201015.029/03/2010 1.88615.019/06/2010 5.29
3119 Dobronravin      01/01/201016.1   22/01/2010 5.38
3120 Dangrania 28/06/201015.9291.6 2.945 1.95902/07/201015.905/07/2010 1.95315.928/06/2011 5.27
3121 Tamines      31/12/201017.3   12/07/2011 3.32
3122 Florence      06/08/201014.512/08/2010 0.34014.604/09/2010 2.35
3123 Dunham 21/01/201016.8122.7 2.670 1.68621/01/201016.818/01/2010 1.68517.008/08/2012 3.87
3124 Kansas 06/01/201017.4128.8 2.891 1.91306/01/201017.405/01/2010 1.91317.508/12/2012 4.55
3125 Hay 07/12/201015.2322.2 2.237 1.28411/12/201015.215/12/2010 1.27515.216/05/2011 4.19
3126 Davydov 31/07/201015.5311.0 2.814 1.82205/08/201015.507/08/2010 1.81515.515/04/2011 5.21
3127 Bagration 14/06/201014.7317.4 2.278 1.26415/06/201014.723/06/2010 1.25514.912/12/2010 4.19
3128 Obruchev      01/01/201017.0   12/07/2013 5.49
3129 Bonestell 18/07/201015.5 66.8 2.584 1.56818/07/201015.509/07/2010 1.55815.823/02/2014 4.43
3130 Hillary 05/03/201016.8166.6 2.948 1.95906/03/201016.806/03/2010 1.95916.802/04/2012 3.87
3131 Mason-Dixon 23/11/201016.1231.4 2.995 2.00723/11/201016.123/11/2010 2.00716.105/09/2012 5.00
3132 Landgraf 09/04/201016.6181.0 3.530 2.53210/04/201016.611/04/2010 2.53216.618/01/2013 5.59
3133 Sendai 26/10/201014.3357.8 1.831 0.83726/10/201014.326/10/2010 0.83714.302/11/2010 3.22
3134 Kostinsky 19/02/201016.2 66.9 3.818 2.84120/02/201016.215/02/2010 2.83916.208/08/2016 7.94
3135 Lauer      31/12/201018.3   15/04/2010 3.76
3136 Anshan      31/12/201016.4   14/10/2010 5.62
3137 Horky 10/03/201016.4 86.7 2.462 1.47011/03/201016.405/03/2010 1.46616.505/01/2013 3.72
3138 Ciney 04/06/201015.6 61.1 2.154 1.14105/06/201015.602/06/2010 1.14115.610/11/2009 3.32
3139 Shantou      01/01/201015.3   15/03/2014 5.70
3140 Stellafane 13/03/201015.8161.9 3.320 2.35114/03/201015.815/03/2010 2.35115.829/01/2013 5.24
3141 Buchar 14/11/201015.3315.7 3.240 2.27919/11/201015.219/11/2010 2.27515.224/08/2011 6.31
3142 Kilopi      01/01/201016.3   05/10/2010 4.09
3143 Genecampbell      01/01/201017.0   09/08/2014 4.81
3144 Brosche 03/05/201016.4260.3 2.391 1.38504/05/201016.412/05/2010 1.37316.603/04/2011 3.32
3145 Walter Adams 18/07/201015.0341.5 1.720 0.70418/07/201015.025/07/2010 0.69915.217/09/2010 3.25
3146 Dato 06/06/201015.2353.7 1.956 0.96411/06/201015.212/06/2010 0.96015.230/06/2010 3.80
3147 Samantha 27/12/201015.9358.3 2.108 1.12728/12/201015.929/12/2010 1.12715.903/01/2011 4.24
3148 Grechko 16/05/201016.8194.0 3.682 2.67117/05/201016.818/05/2010 2.67016.922/11/2012 5.47
3149 Okudzhava 06/04/201016.9116.4 2.445 1.44407/04/201016.903/04/2010 1.44317.017/07/2012 3.37
3150 Tosa      31/12/201016.5   05/03/2013 5.72
3151 Talbot 08/02/201016.4268.6 2.823 1.91617/02/201016.420/02/2010 1.89716.409/04/2011 4.59
3152 Jones 12/10/201015.4143.6 2.819 1.85014/10/201015.412/10/2010 1.85015.403/05/2013 4.26
3153 Lincoln 17/07/201016.4282.7 2.394 1.39421/07/201016.325/07/2010 1.38516.408/05/2011 3.77
3154 Grant 20/06/201017.3232.5 3.473 2.45721/06/201017.325/06/2010 2.45417.425/05/2012 5.45
3155 Lee      01/01/201016.9   02/03/2010 3.58
3156 Ellington      01/01/201015.8   20/08/2010 4.84
3157 Novikov 03/04/201016.5195.3 3.583 2.58705/04/201016.507/04/2010 2.58416.525/10/2012 5.60
3158 Anga      01/01/201016.0   05/11/2013 4.07
3159 Prokof'ev      31/12/201017.5   30/09/2012 4.12
3160 Angerhofer 07/11/201016.8106.6 2.533 1.54808/11/201016.802/11/2010 1.54616.906/06/2013 3.67
3161 Beadell 01/01/201116.4227.7 2.903 1.96531/12/201016.4   07/07/2012 4.12
3162 Nostalgia 10/04/201016.4103.5 3.336 2.40313/04/201016.412/04/2010 2.40316.409/04/2014 5.61
3163 Randi 23/03/201017.1259.8 2.761 1.76423/03/201017.103/04/2010 1.74617.403/04/2011 3.70
3164 Prast 10/09/201016.7243.8 3.439 2.43310/09/201016.713/09/2010 2.43216.730/06/2012 5.59
3165 Mikawa 20/03/201016.1223.6 2.564 1.57221/03/201016.126/03/2010 1.56816.228/06/2011 3.36
3166 Klondike 26/01/201015.2307.7 2.098 1.11928/01/201015.201/02/2010 1.11415.222/07/2010 3.35
3167 Babcock 09/02/201015.3236.2 2.710 1.76413/02/201015.316/02/2010 1.75815.302/07/2011 4.05
3168 Lomnicky Stit 11/08/201015.6 7.5 2.713 1.72214/08/201015.613/08/2010 1.72215.602/07/2010 5.18
3169 Ostro 16/09/201015.6236.5 1.967 1.14328/09/201015.528/09/2010 1.13215.508/08/2011 2.60
3170 Dzhanibekov      31/12/201016.2   17/10/2010 5.03
3171 Wangshouguan 08/03/201015.5 95.6 3.287 2.30809/03/201015.507/03/2010 2.30815.511/05/2014 5.68
3172 Hirst 14/04/201017.2225.7 2.852 1.85216/04/201017.221/04/2010 1.84417.311/09/2011 3.78
3173 McNaught 16/08/201014.5 16.6 1.770 0.77516/08/201014.511/08/2010 0.77314.522/06/2010 3.27
3174 Alcock 15/06/201016.8188.5 3.689 2.67316/06/201016.817/06/2010 2.67316.910/02/2013 5.58
3175 Netto 10/04/201017.7152.8 2.826 1.82410/04/201017.709/04/2010 1.82417.813/05/2012 3.64
3176 Paolicchi      31/12/201015.4   20/05/2010 4.88
3177 Chillicothe 28/12/201015.0 19.2 2.268 1.34401/01/201115.031/12/2010 1.34315.006/10/2010 4.27
3178 Yoshitsune 01/09/201016.7251.3 3.322 2.32406/09/201016.612/09/2010 2.30516.705/01/2012 4.45
3179 Beruti      01/01/201015.8   21/02/2010 5.44
3180 Morgan      01/01/201016.7   03/12/2012 3.33
3181 Ahnert      01/01/201016.8   06/12/2010 3.33
3182 Shimanto      31/12/201016.5   16/03/2010 4.22
3183 Franzkaiser 10/04/201017.6224.1 3.513 2.51211/04/201017.614/04/2010 2.50917.603/06/2012 5.70
3184 Raab 04/09/201014.1 4.2 1.965 0.97505/09/201014.103/09/2010 0.97514.116/08/2010 4.35
3185 Clintford 13/04/201017.6224.4 2.728 1.72815/04/201017.620/04/2010 1.72117.626/08/2011 3.64
3186 Manuilova 18/05/201017.0236.1 3.471 2.46019/05/201017.023/05/2010 2.45617.106/04/2012 5.48
3187 Dalian 13/03/201016.4108.9 2.333 1.34014/03/201016.413/03/2010 1.34016.408/08/2012 3.45
3188 Jekabsons      31/12/201016.930/12/2010 1.33816.927/02/2010 3.46
3189 Penza 02/07/201016.8294.8 2.953 1.95205/07/201016.811/07/2010 1.94016.828/06/2011 5.45
3190 Aposhanskij 31/12/201017.2 88.5 3.027 2.06531/12/201017.228/12/2010 2.06417.228/11/2014 5.18
3191 Svanetia      01/01/201016.2   15/01/2012 4.87
3192 A'Hearn 16/12/201015.9312.3 2.152 1.16916/12/201015.922/12/2010 1.16416.011/06/2011 3.67
3193 Elliot 15/03/201015.9 74.7 2.257 1.26416/03/201015.913/03/2010 1.26315.916/12/2012 3.48
3194 Dorsey 20/11/201016.0 81.6 2.995 2.00821/11/201016.017/11/2010 2.00616.103/12/2014 5.22
3195 Fedchenko      01/01/201016.6   03/05/2013 4.97
3196 Maklaj 28/10/201016.4 47.9 2.970 1.98131/10/201016.429/10/2010 1.98016.414/02/2010 5.27
3197 Weissman 26/10/201014.8337.9 2.232 1.30731/10/201014.701/11/2010 1.30314.731/01/2011 4.35
3198 Wallonia 29/12/201013.3346.5 1.684 0.71631/12/201013.3   11/02/2011 3.22
3199 Nefertiti 01/01/201118.0 85.6 1.664 1.31714/07/201017.7   13/07/2010 1.98
3200 Phaethon      26/11/201011.305/11/2010 0.78616.220/06/2009 1.43
3201 Sijthoff 21/05/201016.0 67.8 2.198 1.18722/05/201016.019/05/2010 1.18716.119/02/2013 3.39
3202 Graff 25/12/201015.8347.2 3.497 2.53929/12/201015.830/12/2010 2.53615.805/04/2011 7.79
3203 Huth      01/01/201016.9   29/12/2012 3.54
3204 Lindgren 09/05/201017.8181.9 4.040 3.03110/05/201017.811/05/2010 3.03117.819/02/2013 5.63
3205 Boksenberg 19/08/201016.5306.9 2.442 1.44023/08/201016.529/08/2010 1.42816.512/04/2011 4.39
3206 Wuhan 13/02/201016.5 52.9 2.303 1.33411/02/201016.505/02/2010 1.32516.608/08/2013 4.08
3207 Spinrad 21/01/201016.3159.3 3.077 2.09321/01/201016.321/01/2010 2.09316.326/10/2012 4.96
3208 Lunn 28/08/201016.7173.4 3.463 2.45328/08/201016.727/08/2010 2.45216.705/07/2013 5.50
3209 Buchwald      31/12/201016.0   04/06/2011 3.25
3210 Lupishko 28/10/201015.9260.1 3.146 2.19602/11/201015.902/11/2010 2.19215.906/05/2012 5.50
3211 Louispharailda 25/07/201016.8269.4 2.904 1.89829/07/201016.805/08/2010 1.88216.913/09/2011 4.52
3212 Agricola 19/07/201016.9143.1 2.547 1.53220/07/201016.917/07/2010 1.53117.002/08/2012 3.39
3213 Smolensk 10/04/201017.2208.2 3.647 2.64610/04/201017.212/04/2010 2.64517.210/09/2012 5.74
3214 Makarenko 07/12/201015.6172.9 3.191 2.21109/12/201015.608/12/2010 2.21115.625/08/2013 5.23
3215 Lapko 05/08/201017.0212.1 3.414 2.41109/08/201017.010/08/2010 2.40817.010/11/2012 5.52
3216 Harrington 26/11/201016.4 57.3 2.196 1.21226/11/201016.413/11/2010 1.19016.624/04/2010 3.71
3217 Seidelmann 16/12/201017.4 74.3 2.380 1.40516/12/201017.407/12/2010 1.39317.512/03/2010 3.69
3218 Delphine 13/03/201017.1 82.7 2.569 1.57614/03/201017.107/03/2010 1.57017.312/04/2013 4.00
3219 Komaki 11/08/201015.8 85.7 3.059 2.04812/08/201015.807/08/2010 2.04615.925/08/2014 5.30
3220 Murayama 27/06/201016.1237.5 2.474 1.46828/06/201016.103/07/2010 1.46416.113/08/2011 3.32
3221 Changshi 14/09/201014.9 30.2 1.928 0.92716/09/201014.910/09/2010 0.92615.005/06/2010 3.27
3222 Liller 15/07/201015.6 13.7 2.918 1.92616/07/201015.615/07/2010 1.92615.630/04/2010 5.43
3223 Forsius 21/12/201013.8351.2 2.235 1.27722/12/201013.823/12/2010 1.27613.827/01/2011 4.21
3224 Irkutsk 11/11/201015.6174.3 3.239 2.24911/11/201015.610/11/2010 2.24915.704/04/2013 4.65
3225 Hoag 11/05/201015.9278.4 1.871 0.98418/05/201015.920/05/2010 0.97715.910/12/2010 2.58
3226 Plinius      31/12/201018.7   17/10/2014 4.88
3227 Hasegawa 10/09/201015.9232.3 2.677 1.67010/09/201015.912/09/2010 1.67015.918/01/2012 3.83
3228 Pire 22/08/201016.0218.3 2.738 1.72723/08/201016.025/08/2010 1.72616.028/02/2012 3.86
3229 Solnhofen 26/02/201016.3198.1 2.655 1.67128/02/201016.302/03/2010 1.66916.427/09/2011 3.52
3230 Vampilov 18/03/201017.7248.4 3.739 2.79021/03/201017.727/03/2010 2.77917.712/12/2011 5.61
3231 Mila 21/07/201015.9294.0 2.355 1.34223/07/201015.828/07/2010 1.33615.903/04/2011 3.83
3232 Brest 24/06/201015.7327.0 2.837 1.84427/06/201015.729/06/2010 1.84115.717/12/2010 5.26
3233 Krisbarons 25/08/201015.0290.0 2.170 1.15926/08/201015.029/08/2010 1.15715.118/04/2011 3.32
3234 Hergiani 20/06/201017.0256.8 3.334 2.31820/06/201017.026/06/2010 2.31217.212/01/2012 5.46
3235 Melchior 26/10/201017.5265.6 2.884 1.91330/10/201017.504/11/2010 1.90017.522/12/2011 4.40
3236 Strand 13/11/201015.0344.4 1.898 0.90814/11/201015.015/11/2010 0.90815.003/01/2011 3.27
3237 Victorplatt 10/10/201015.0109.0 3.084 2.10411/10/201015.008/10/2010 2.10315.104/06/2014 5.24
3238 Timresovia 19/12/201016.3 22.5 2.227 1.27920/12/201016.317/12/2010 1.27816.310/09/2010 4.35
3239 Meizhou 12/08/201015.3351.6 1.710 0.69813/08/201015.315/08/2010 0.69715.308/09/2010 3.23
3240 Laocoon 27/06/201016.2332.1 4.681 3.66527/06/201016.230/06/2010 3.66416.302/06/2011 12.03
3241 Yeshuhua 11/12/201015.5 0.3 2.570 1.58611/12/201015.511/12/2010 1.58615.509/12/2010 5.33
3242 Bakhchisaraj 22/11/201015.2351.3 2.254 1.29225/11/201015.225/11/2010 1.29115.230/12/2010 4.38
3243 Skytel      31/12/201017.4   17/06/2013 5.29
3244 Petronius 07/07/201016.5273.6 2.281 1.26609/07/201016.416/07/2010 1.25616.627/04/2011 3.36
3245 Jensch 09/06/201018.2187.6 3.631 2.61609/06/201018.210/06/2010 2.61618.329/01/2013 5.52
3246 Bidstrup 31/03/201015.5 17.4 3.089 2.09201/04/201015.501/04/2010 2.09215.504/09/2015 5.71
3247 Di Martino 12/11/201016.1227.2 2.601 1.61112/11/201016.114/11/2010 1.61016.220/03/2012 3.67
3248 Farinella 24/02/201016.0195.5 3.684 2.70327/02/201015.928/02/2010 2.70116.007/10/2012 5.73
3249 Musashino 16/04/201017.5181.7 2.923 1.92118/04/201017.519/04/2010 1.92017.526/01/2012 3.60
3250 Martebo 10/02/201015.9109.1 3.141 2.17011/02/201015.909/02/2010 2.17015.905/10/2013 5.24
3251 Eratosthenes 29/11/201016.4 34.4 2.725 1.73930/11/201016.425/11/2010 1.73616.521/05/2010 5.48
3252 Johnny      31/12/201015.4   03/02/2011 4.35
3253 Gradie 02/12/201016.5117.7 2.515 1.52902/12/201016.526/11/2010 1.52416.625/10/2009 3.37
3254 Bus 24/03/201017.2202.2 4.583 3.58826/03/201017.228/03/2010 3.58617.205/09/2013 7.87
3255 Tholen      12/05/201017.1   24/04/2010 3.65
3256 Daguerre      01/01/201016.9   14/04/2010 4.64
3257 Hanzlik 12/11/201016.1 85.9 2.288 1.30014/11/201016.106/11/2010 1.29516.321/01/2010 3.38
3258 Somnium      31/12/201017.4   01/11/2009 3.28
3259 Brownlee 23/05/201013.7 34.8 2.846 1.83424/05/201013.621/05/2010 1.83313.721/06/2015 5.62
3260 Vizbor 14/06/201015.1104.3 2.303 1.28815/06/201015.111/06/2010 1.28715.227/10/2012 3.34
3261 Tvardovskij      31/12/201016.6   20/10/2013 4.95
3262 Miune      31/12/201015.8   03/12/2010 5.23
3263 Bligh      01/01/201017.3   15/05/2010 3.75
3264 Bounty 10/10/201016.8249.1 3.354 2.35510/10/201016.813/10/2010 2.35416.804/07/2012 5.63
3265 Fletcher      01/01/201017.0   28/05/2013 3.74
3266 Bernardus 26/12/201015.2 72.8 1.868 0.90627/12/201015.224/12/2010 0.90515.314/06/2010 2.64
3267 Glo 29/03/201017.3108.7 2.704 1.84230/03/201017.327/03/2010 1.84117.321/09/2012 3.56
3268 De Sanctis 10/03/201016.6245.7 2.497 1.51111/03/201016.616/03/2010 1.50616.601/05/2011 3.59
3269 Vibert-Douglas 09/06/201017.3236.3 3.075 2.12714/06/201017.317/06/2010 2.12017.313/01/2012 4.65
3270 Dudley      01/01/201017.9   25/04/2010 3.15
3271 Ul 01/01/201120.8114.9 2.656 1.77703/02/201019.6   10/01/2010 3.05
3272 Tillandz 15/09/201016.0255.8 2.312 1.31117/09/201016.019/09/2010 1.30816.005/09/2011 3.36
3273 Drukar 01/04/201016.3289.8 3.372 2.38704/04/201016.206/04/2010 2.38316.222/06/2011 6.29
3274 Maillen 09/11/201016.8133.8 3.427 2.43610/11/201016.807/11/2010 2.43516.912/05/2014 5.58
3275 Oberndorfer 31/01/201016.2276.5 2.360 1.39605/02/201016.111/02/2010 1.37816.228/11/2010 3.56
3276 Porta Coeli 04/12/201015.3 14.3 2.612 1.62704/12/201015.302/12/2010 1.62615.415/09/2010 5.51
3277 Aaronson 04/11/201014.1 11.3 2.310 1.32704/11/201014.131/10/2010 1.32514.201/09/2010 5.55
