année 2008oppositionéclat maxpérigéepérihélie
astéroidedatemag
V
anomalie
moyenne
R(AU)D(AU)datemag
V
dateD(AU)mag
V
datepériode
(an)
2000 Herschel 27/10/200813.3345.1 1.721 0.88612/11/200813.313/11/2008 0.86713.321/12/2008 3.68
2001 Einstein 08/03/200814.1319.6 1.797 0.81109/03/200814.113/03/2008 0.80714.126/06/2008 2.69
2002 Euler      30/12/200815.7   20/02/2010 3.76
2003 Harding 03/09/200816.4212.6 3.390 2.38204/09/200816.405/09/2008 2.38116.413/11/2010 5.36
2004 Lexell 29/08/200814.7282.5 2.149 1.13930/08/200814.701/09/2008 1.13814.807/05/2009 3.20
2005 Hencke      30/12/200816.6   13/02/2008 4.24
2006 Polonskaya 09/07/200815.3284.5 2.298 1.28811/07/200815.319/07/2008 1.27715.406/04/2009 3.55
2007 McCuskey      30/12/200814.9   25/10/2009 3.68
2008 Konstitutsiya 15/11/200815.5203.5 3.513 2.56920/11/200815.520/11/2008 2.56615.518/05/2011 5.76
2009 Voloshina      01/01/200814.3   20/03/2008 5.50
2010 Chebyshev      30/12/200816.0   21/02/2008 5.44
2011 Veteraniya      01/01/200816.9   05/02/2011 3.69
2012 Guo Shou-Jing      01/01/200817.0   02/07/2010 3.55
2013 Tucapel 27/03/200816.3230.3 2.675 1.69130/03/200816.304/04/2008 1.68116.325/06/2009 3.46
2014 Vasilevskis 30/12/200816.5176.2 3.087 2.20401/01/200816.5   24/11/2010 3.72
2015 Kachuevskaya 14/10/200815.6115.5 2.459 1.47816/10/200815.612/10/2008 1.47815.718/03/2011 3.57
2016 Heinemann 16/03/200816.5175.4 3.726 2.73116/03/200816.517/03/2008 2.73116.516/01/2011 5.54
2017 Wesson 29/10/200815.1 67.6 2.165 1.17529/10/200815.120/10/2008 1.16515.211/03/2008 3.38
2018 Schuster 11/06/200816.4298.9 2.050 1.03713/06/200816.423/06/2008 1.02116.627/12/2008 3.23
2019 van Albada 26/03/200814.3289.0 2.179 1.18529/03/200814.306/04/2008 1.17014.422/11/2008 3.35
2020 Ukko      30/12/200815.8   14/01/2009 5.25
2021 Poincare      01/01/200816.9   23/06/2010 3.51
2022 West      30/12/200816.5   08/01/2008 4.45
2023 Asaph 07/02/200816.6111.8 3.339 2.40509/02/200816.605/02/2008 2.40516.620/06/2011 4.88
2024 McLaughlin 02/06/200815.6267.1 2.385 1.37103/06/200815.509/06/2008 1.36515.802/05/2009 3.55
2025 Nortia 21/02/200815.1244.0 3.339 2.35022/02/200815.025/02/2008 2.34815.116/12/2009 5.65
2026 Cottrell      01/01/200815.501/01/2008 1.32215.526/07/2008 3.83
2027 Shen Guo 25/02/200815.5 96.3 3.082 2.12028/02/200815.527/02/2008 2.11915.529/12/2011 5.25
2028 Janequeo      01/01/200818.7   14/01/2010 3.48
2029 Binomi 25/05/200816.3273.8 2.368 1.35826/05/200816.301/06/2008 1.35116.404/04/2009 3.60
2030 Belyaev 18/02/200815.8287.5 2.203 1.21519/02/200815.823/02/2008 1.21215.923/10/2008 3.37
2031 BAM 22/04/200816.4194.0 2.612 1.61023/04/200816.425/04/2008 1.60816.405/11/2009 3.34
2032 Ethel 30/09/200815.4 32.8 2.743 1.74130/09/200815.426/09/2008 1.73915.504/04/2008 5.37
2033 Basilea 28/10/200815.6311.4 2.079 1.10702/11/200815.504/11/2008 1.10015.509/04/2009 3.32
2034 Bernoulli 17/08/200815.9262.1 2.370 1.37121/08/200815.926/08/2008 1.36015.917/07/2009 3.37
2035 Stearns      01/01/200815.7   02/07/2009 2.59
2036 Sheragul      01/01/200816.7   01/03/2010 3.36
2037 Tripaxeptalis 19/11/200815.7 49.6 2.131 1.14620/11/200815.714/11/2008 1.14315.827/05/2008 3.49
2038 Bistro      01/01/200816.7   08/01/2010 3.80
2039 Payne-Gaposchkin 22/02/200816.4 10.4 2.733 1.74522/02/200816.422/02/2008 1.74516.416/08/2013 5.64
2040 Chalonge 17/06/200816.3130.8 3.553 2.56620/06/200816.317/06/2008 2.56616.322/12/2011 5.52
2041 Lancelot 13/04/200817.4144.0 3.700 2.69914/04/200817.412/04/2008 2.69917.421/08/2011 5.59
2042 Sitarski 16/03/200816.5 86.4 2.789 1.79517/03/200816.513/03/2008 1.79416.504/09/2011 4.56
2043 Ortutay      30/12/200815.2   05/05/2013 5.48
2044 Wirt 05/08/200817.9243.3 2.922 2.04319/08/200817.822/08/2008 2.01017.814/10/2009 3.68
2045 Peking 05/10/200815.1161.1 2.508 1.50805/10/200815.103/10/2008 1.50815.215/10/2010 3.67
2046 Leningrad      30/12/200816.4   10/02/2013 5.62
2047 Smetana      01/01/200816.6   15/11/2009 2.56
2048 Dwornik 23/03/200815.7290.9 1.927 0.98327/03/200815.629/03/2008 0.97815.630/09/2008 2.73
2049 Grietje 27/06/200817.4306.7 1.860 1.02307/07/200817.408/07/2008 1.01517.421/11/2008 2.72
2050 Francis 31/12/200816.7266.9 2.479 1.69730/12/200816.7   01/12/2009 3.55
2051 Chang 20/05/200815.9216.6 3.026 2.01421/05/200815.923/05/2008 2.01316.016/04/2010 4.79
2052 Tamriko      01/01/200814.4   16/10/2012 5.22
2053 Nuki 08/10/200815.0316.8 2.543 1.54409/10/200814.912/10/2008 1.54115.101/05/2009 4.69
2054 Gawain 11/01/200815.3353.3 2.659 1.67611/01/200815.312/01/2008 1.67615.314/02/2008 5.10
2055 Dvorak      30/12/200817.0   28/08/2009 3.51
2056 Nancy 17/09/200813.9347.7 1.920 0.91818/09/200813.919/09/2008 0.91813.928/10/2008 3.30
2057 Rosemary 11/05/200817.0206.6 3.752 2.74211/05/200817.014/05/2008 2.74117.127/08/2010 5.39
2058 Roka 19/12/200815.9170.1 3.591 2.60719/12/200815.918/12/2008 2.60715.914/11/2011 5.51
2059 Baboquivari 22/03/200820.8106.8 3.546 2.55324/03/200820.815/03/2008 2.54620.901/04/2011 4.30
2060 Chiron 09/08/200818.3 88.515.41414.40710/08/200818.305/08/200814.40518.318/11/2046 50.75
2061 Anza      18/06/200819.2   20/06/2008 3.41
2062 Aten 16/12/200819.1101.2 1.030 1.13616/09/200818.710/11/2008 1.08718.909/09/2008 0.95
2063 Bacchus 30/07/200819.8 67.2 1.060 1.70721/04/200818.316/06/2008 1.56219.014/05/2008 1.12
2064 Thomsen 03/01/200816.8140.0 2.799 1.81704/01/200816.8   20/12/2009 3.22
2065 Spicer 04/10/200814.4346.8 2.100 1.10707/10/200814.409/10/2008 1.10414.402/12/2008 4.44
2066 Palala 22/05/200814.6 11.2 2.094 1.08523/05/200814.623/05/2008 1.08514.609/04/2008 3.70
2067 Aksnes 08/05/200816.5122.6 4.424 3.41709/05/200816.507/05/2008 3.41616.514/07/2013 7.86
2068 Dangreen 21/01/200815.0 55.6 2.636 1.66122/01/200815.020/01/2008 1.66015.016/12/2011 4.62
2069 Hubble 19/08/200816.3222.9 3.623 2.62820/08/200816.322/08/2008 2.62716.310/10/2010 5.63
2070 Humason 07/11/200815.7 41.2 2.016 1.02608/11/200815.702/11/2008 1.02315.919/06/2008 3.38
2071 Nadezhda 29/06/200814.7341.8 1.922 0.90730/06/200814.703/07/2008 0.90414.830/08/2008 3.38
2072 Kosmodemyanskaya 15/12/200814.7 14.6 2.068 1.09017/12/200814.715/12/2008 1.09014.719/10/2008 3.83
2073 Janacek 09/11/200815.7328.6 2.468 1.47810/11/200815.711/11/2008 1.47715.731/03/2009 4.48
2074 Shoemaker 16/11/200815.8 11.6 1.656 0.80518/11/200815.817/11/2008 0.80515.818/10/2008 2.41
2075 Martinez      30/12/200816.2   14/10/2008 3.72
2076 Levin 11/09/200815.3318.4 2.044 1.03812/09/200815.316/09/2008 1.03515.402/02/2009 3.43
2077 Kiangsu 01/05/200818.5152.7 2.970 2.01001/05/200818.530/04/2008 2.01018.516/05/2010 3.55
2078 Nanking 26/01/200814.7 57.6 2.194 1.22323/01/200814.711/01/2008 1.19014.818/02/2011 3.65
2079 Jacchia 18/12/200816.2317.0 2.456 1.51824/12/200816.125/12/2008 1.51116.118/06/2009 4.19
2080 Jihlava 04/02/200815.3 54.2 2.104 1.12205/02/200815.304/02/2008 1.12215.327/10/2010 3.21
2081 Sazava 03/10/200814.9 64.5 2.338 1.34105/10/200814.928/09/2008 1.33715.025/01/2008 3.84
2082 Galahad 10/02/200817.2285.9 2.871 1.88612/02/200817.118/02/2008 1.87717.220/02/2009 5.00
2083 Smither 23/05/200814.9109.0 1.907 0.90426/05/200814.924/05/2008 0.90414.906/03/2010 2.56
2084 Okayama      30/12/200815.5   19/04/2008 3.71
2085 Henan 22/07/200814.9257.7 2.768 1.75222/07/200814.925/07/2008 1.75115.025/10/2009 4.44
2086 Newell 26/05/200816.0176.5 2.670 1.66830/05/200816.030/05/2008 1.66516.018/04/2010 3.72
2087 Kochera      30/12/200816.1   26/06/2008 3.28
2088 Sahlia      01/01/200816.6   03/06/2008 3.28
2089 Cetacea 07/05/200815.2204.7 2.902 1.93011/05/200815.213/05/2008 1.92515.201/02/2010 4.03
2090 Mizuho 18/12/200815.9119.4 3.314 2.35821/12/200815.919/12/2008 2.35815.924/07/2012 5.38
2091 Sampo 08/02/200814.3 57.2 2.918 1.93810/02/200814.209/02/2008 1.93814.202/07/2012 5.23
2092 Sumiana 25/12/200815.8179.7 2.929 1.94626/12/200815.826/12/2008 1.94615.823/05/2011 4.81
2093 Genichesk 15/02/200815.5249.8 2.453 1.46616/02/200815.522/02/2008 1.45915.703/03/2009 3.42
2094 Magnitka 25/12/200814.2291.2 2.173 1.18925/12/200814.229/12/2008 1.18714.314/08/2009 3.33
2095 Parsifal 18/12/200815.9107.0 2.648 1.66719/12/200815.919/12/2008 1.66615.924/12/2011 4.29
2096 Vaino 23/11/200815.6 53.2 2.206 1.21924/11/200815.614/11/2008 1.20815.930/04/2008 3.82
2097 Galle 08/07/200815.2322.7 2.587 1.57210/07/200815.119/07/2008 1.55815.302/02/2009 5.53
2098 Zyskin 21/01/200816.0140.6 2.676 1.69622/01/200816.020/01/2008 1.69616.110/05/2010 3.77
2099 Opik 27/05/200818.8273.9 2.534 1.57704/06/200818.813/06/2008 1.54118.828/03/2009 3.50
2100 Ra-Shalom 05/11/200818.5 85.2 0.949 1.51829/08/200815.602/10/2008 1.39917.631/08/2008 0.76
2101 Adonis 23/03/200821.2 66.4 2.317 1.32124/03/200821.201/03/2008 1.24921.726/04/2010 2.57
2102 Tantalus      12/07/200818.419/07/2008 0.95318.410/05/2008 1.47
2103 Laverna 20/10/200815.9233.6 3.563 2.58124/10/200815.926/10/2008 2.57515.904/10/2010 5.57
2104 Toronto 01/09/200815.6148.9 3.521 2.58301/09/200815.631/08/2008 2.58315.603/01/2012 5.70
2105 Gudy      30/12/200815.0   25/06/2008 3.69
2106 Hugo      30/12/200816.3   02/06/2012 4.45
2107 Ilmari 16/06/200815.2236.1 2.753 1.74718/06/200815.221/06/2008 1.74415.203/12/2009 4.26
2108 Otto Schmidt 08/07/200814.6264.8 2.438 1.43510/07/200814.610/07/2008 1.43414.610/07/2009 3.80
2109 Dhotel      30/12/200815.830/12/2008 1.80615.801/06/2012 4.42
2110 Moore-Sitterly 13/12/200816.2 88.8 2.258 1.27414/12/200816.206/12/2008 1.26816.523/02/2008 3.26
2111 Tselina      01/01/200815.3   24/01/2013 5.25
2112 Ulyanov 02/03/200815.7109.0 2.390 1.40204/03/200815.729/02/2008 1.40215.711/07/2010 3.38
2113 Ehrdni      30/12/200817.6   25/08/2011 3.89
2114 Wallenquist      30/12/200815.9   10/07/2010 5.71
2115 Irakli      01/01/200815.3   07/08/2009 5.23
2116 Mtskheta 23/08/200815.1347.5 2.441 1.43324/08/200815.123/08/2008 1.43315.115/10/2008 4.17
2117 Danmark 31/07/200815.1347.8 2.671 1.65831/07/200815.131/07/2008 1.65815.129/09/2008 4.87
2118 Flagstaff      01/01/200815.5   08/02/2008 4.07
2119 Schwall 22/10/200815.4 84.4 2.272 1.28023/10/200815.416/10/2008 1.27615.506/01/2008 3.38
2120 Tyumenia 12/03/200815.3243.3 3.267 2.31415/03/200815.218/03/2008 2.30915.306/12/2009 5.36
2121 Sevastopol      01/01/200816.2   15/05/2010 3.23
2122 Pyatiletka 11/11/200815.1 65.5 2.375 1.39613/11/200815.112/11/2008 1.39615.108/03/2008 3.72
2123 Vltava      30/12/200815.5   03/09/2012 4.84
2124 Nissen      01/01/200816.8   15/06/2011 5.26
2125 Karl-Ontjes      01/01/200816.9   18/07/2011 4.65
2126 Gerasimovich      01/01/200816.4   16/08/2011 3.69
2127 Tanya 22/12/200815.4165.0 3.326 2.34524/12/200815.324/12/2008 2.34515.302/02/2012 5.75
2128 Wetherill 20/03/200818.4238.0 3.496 2.50020/03/200818.428/03/2008 2.49018.629/09/2009 4.51
2129 Cosicosi 21/06/200816.1274.6 2.216 1.20324/06/200816.101/07/2008 1.19016.227/03/2009 3.22
2130 Evdokiya 25/10/200815.6 55.4 2.075 1.08525/10/200815.616/10/2008 1.07515.718/04/2008 3.38
2131 Mayall 07/03/200815.9199.7 2.087 1.30114/03/200815.916/03/2008 1.29415.902/05/2009 2.59
2132 Zhukov 21/12/200814.6 24.1 2.578 1.59521/12/200814.620/12/2008 1.59414.629/08/2008 4.64
2133 Franceswright 13/03/200817.3174.7 2.852 1.87016/03/200817.316/03/2008 1.86917.314/02/2010 3.74
2134 Dennispalm 31/05/200816.3103.1 2.937 2.11731/05/200816.329/05/2008 2.11616.321/06/2011 4.29
2135 Aristaeus 31/07/200821.5197.4 2.388 1.48107/08/200821.509/08/2008 1.47221.529/06/2009 2.02
2136 Jugta 06/12/200816.1233.1 3.112 2.15010/12/200816.110/12/2008 2.14816.112/10/2010 5.25
2137 Priscilla 27/04/200815.9116.6 3.278 2.30027/04/200815.927/04/2008 2.30015.927/02/2012 5.68
2138 Swissair 18/05/200814.8325.6 2.541 1.53519/05/200814.821/05/2008 1.53314.818/10/2008 4.40
2139 Makharadze 12/04/200816.1259.8 2.622 1.62013/04/200816.120/04/2008 1.61116.309/05/2009 3.86
2140 Kemerovo      30/12/200815.8   27/11/2012 5.17
2141 Simferopol 26/11/200815.0 83.0 2.805 1.82027/11/200815.022/11/2008 1.81815.107/07/2012 4.69
2142 Landau 29/09/200816.9175.2 3.529 2.52830/09/200816.929/09/2008 2.52816.920/08/2011 5.63
2143 Jimarnold      30/12/200817.9   10/03/2008 3.44
2144 Marietta      30/12/200815.5   07/03/2008 4.88
2145 Blaauw 17/07/200815.4104.4 3.323 2.32319/07/200815.416/07/2008 2.32315.428/08/2012 5.80
2146 Stentor 24/08/200817.7307.1 4.916 3.97228/08/200817.729/08/2008 3.96817.722/05/2010 11.86
2147 Kharadze 14/08/200816.1238.3 3.269 2.25614/08/200816.115/08/2008 2.25616.114/07/2010 5.66
2148 Epeios 21/09/200817.6316.3 4.996 3.99322/09/200817.622/09/2008 3.99217.601/03/2010 11.88
2149 Schwambraniya      01/01/200816.3   25/09/2010 4.07
2150 Nyctimene 09/05/200815.9158.4 2.016 1.07913/05/200815.914/05/2008 1.07715.901/11/2009 2.65
2151 Hadwiger 01/04/200814.3 71.7 2.523 1.52901/04/200814.301/04/2008 1.52914.314/07/2011 4.10
2152 Hannibal 19/02/200815.4 92.4 3.301 2.35217/02/200815.413/02/2008 2.34815.431/03/2012 5.53
2153 Akiyama 06/06/200816.9177.3 3.618 2.60407/06/200816.807/06/2008 2.60416.824/03/2011 5.51
2154 Underhill      30/12/200816.4   12/12/2008 4.28
2155 Wodan 20/08/200816.2310.9 2.727 1.71722/08/200816.123/08/2008 1.71616.217/04/2009 4.83
2156 Kate 26/12/200814.8 53.1 2.040 1.06526/12/200814.819/12/2008 1.05914.928/06/2008 3.36
2157 Ashbrook 24/04/200814.7328.2 2.531 1.53828/04/200814.701/05/2008 1.53114.720/09/2008 4.64
2158 Tietjen 14/06/200814.9342.2 2.544 1.53016/06/200814.919/06/2008 1.52615.019/09/2008 5.37
2159 Kukkamaki      30/12/200815.3   15/01/2009 3.91
2160 Spitzer 04/02/200816.3143.1 3.136 2.15104/02/200816.302/02/2008 2.15016.425/01/2011 4.94
2161 Grissom 10/08/200815.3317.8 2.462 1.44911/08/200815.316/08/2008 1.44515.421/02/2009 4.56
2162 Anhui      30/12/200815.0   22/08/2008 3.32
2163 Korczak 23/04/200816.9200.0 3.713 2.70923/04/200816.926/04/2008 2.70816.912/10/2010 5.56
2164 Lyalya      01/01/200817.0   07/09/2011 5.69
2165 Young      01/01/200814.9   26/01/2013 5.54
2166 Handahl 20/09/200816.0 38.5 2.004 1.00121/09/200816.011/09/2008 0.99116.302/05/2008 3.60
2167 Erin 21/07/200815.9116.1 2.809 1.79822/07/200815.917/07/2008 1.79615.922/04/2011 4.06
2168 Swope 13/05/200815.8286.1 2.404 1.39915/05/200815.822/05/2008 1.38915.824/02/2009 3.84
2169 Taiwan 22/03/200815.7107.0 2.837 1.84123/03/200815.722/03/2008 1.84115.729/06/2011 4.65
2170 Byelorussia 18/07/200816.2303.7 2.226 1.21019/07/200816.227/07/2008 1.20016.416/02/2009 3.73
2171 Kiev      30/12/200817.4   14/07/2010 3.39
2172 Plavsk 14/11/200815.2355.3 2.497 1.50916/11/200815.115/11/2008 1.50915.107/12/2008 4.93
2173 Maresjev 22/11/200816.0 73.6 3.074 2.12825/11/200816.021/11/2008 2.12816.024/04/2013 5.55
2174 Asmodeus      01/01/200817.9   13/01/2012 4.04
2175 Andrea Doria      01/01/200816.5   02/09/2010 3.30
2176 Donar 28/02/200816.4254.3 2.977 1.98829/02/200816.402/03/2008 1.98716.419/08/2009 5.02
2177 Oliver 01/01/200816.0129.9 3.407 2.42402/01/200816.0   26/08/2011 5.71
2178 Kazakhstania 15/09/200814.6353.0 1.870 0.86515/09/200814.615/09/2008 0.86514.608/10/2008 3.28
2179 Platzeck 08/10/200815.1311.4 2.840 1.84108/10/200815.110/10/2008 1.84015.222/06/2009 5.23
2180 Marjaleena 23/09/200814.9 34.8 2.810 1.82023/09/200814.921/09/2008 1.81914.922/03/2008 5.22
2181 Fogelin 13/10/200815.5258.7 2.685 1.68713/10/200815.516/10/2008 1.68615.615/12/2009 4.17
2182 Semirot 23/02/200815.6277.6 3.135 2.14724/02/200815.629/02/2008 2.14215.701/06/2009 5.56
2183 Neufang 08/01/200816.7109.3 3.667 2.69309/01/200816.702/01/2008 2.68816.825/08/2011 5.21
2184 Fujian 27/06/200815.9272.5 3.199 2.18329/06/200815.902/07/2008 2.17915.912/11/2009 5.67
2185 Guangdong 26/04/200815.0272.4 2.760 1.75828/04/200815.004/05/2008 1.74815.126/05/2009 4.45
2186 Keldysh 07/10/200815.3323.7 2.473 1.47508/10/200815.309/10/2008 1.47415.317/03/2009 4.39
2187 La Silla 19/12/200816.5 83.0 2.534 1.57520/12/200816.517/12/2008 1.57516.513/01/2008 4.04
2188 Orlenok 08/03/200816.2192.8 3.155 2.16309/03/200816.210/03/2008 2.16216.224/06/2010 4.94
2189 Zaragoza 28/04/200816.6256.5 2.633 1.67404/05/200816.610/05/2008 1.65716.624/05/2009 3.72
2190 Coubertin 10/09/200815.7120.5 2.599 1.59310/09/200815.706/09/2008 1.59115.812/04/2011 3.88
2191 Uppsala 05/07/200815.8228.4 3.203 2.19307/07/200815.809/07/2008 2.19115.806/06/2010 5.26
2192 Pyatigoriya 25/12/200816.0105.9 3.222 2.26029/12/200816.027/12/2008 2.26016.028/11/2012 5.56
2193 Jackson 06/05/200814.2325.5 2.934 1.92607/05/200814.209/05/2008 1.92414.213/11/2008 5.48
2194 Arpola 19/06/200815.5115.8 2.372 1.36621/06/200815.520/06/2008 1.36615.516/11/2010 3.55
2195 Tengstrom      30/12/200816.6   17/02/2008 3.31
2196 Ellicott 03/12/200815.2274.3 3.434 2.45804/12/200815.205/12/2008 2.45715.210/06/2010 6.38
2197 Shanghai 12/08/200816.1199.4 3.522 2.51114/08/200816.115/08/2008 2.50916.112/02/2011 5.61
2198 Ceplecha 14/08/200817.3299.6 2.429 1.42016/08/200817.323/08/2008 1.41017.427/04/2009 4.18
2199 Klet 27/03/200815.7282.7 2.232 1.24331/03/200815.709/04/2008 1.22315.815/12/2008 3.35
2200 Pasadena 30/07/200816.5 95.4 2.490 1.47731/07/200816.525/07/2008 1.47416.627/04/2011 3.73
2201 Oljato 29/09/200818.1334.0 1.446 1.20225/12/200816.714/11/2008 0.72916.922/12/2008 3.20
2202 Pele 23/02/200820.5 67.0 2.417 1.42923/02/200820.505/02/2008 1.38620.819/12/2010 3.47
2203 van Rhijn      01/01/200815.5   30/08/2012 5.49
2204 Lyyli 19/08/200816.3288.9 2.672 1.66722/08/200816.203/09/2008 1.63416.416/06/2009 4.17
2205 Glinka 13/05/200815.8273.6 3.025 2.01413/05/200815.818/05/2008 2.01116.011/08/2009 5.20
2206 Gabrova 07/06/200815.2 25.4 2.889 1.87710/06/200815.209/06/2008 1.87615.224/01/2008 5.24
2207 Antenor 12/05/200815.8130.5 5.185 4.18314/05/200815.814/05/2008 4.18215.807/10/2015 11.62
2208 Pushkin 26/05/200816.0161.6 3.648 2.63527/05/200816.027/05/2008 2.63516.031/12/2011 6.53
2209 Tianjin      01/01/200815.3   02/09/2012 4.80
2210 Lois 02/06/200816.8298.6 2.252 1.24003/06/200816.714/06/2008 1.22217.020/01/2009 3.73
2211 Hanuman 07/12/200817.6 81.5 3.164 2.23609/12/200817.607/12/2008 2.23617.628/04/2013 5.67
2212 Hephaistos 16/11/200819.5182.9 3.973 2.99219/11/200819.5   11/06/2010 3.19
2213 Meeus      01/01/200816.4   24/07/2010 3.26
2214 Carol 28/01/200817.7152.6 3.935 2.98130/01/200817.728/01/2008 2.98117.728/04/2011 5.64
2215 Sichuan 23/03/200816.6116.3 3.247 2.27222/03/200816.619/03/2008 2.26916.620/05/2011 4.66
2216 Kerch 25/06/200814.8306.9 2.854 1.85829/06/200814.802/07/2008 1.85314.803/04/2009 5.24
2217 Eltigen 12/02/200815.8208.7 3.621 2.63412/02/200815.815/02/2008 2.63315.824/06/2010 5.63
2218 Wotho 25/04/200816.3147.3 3.484 2.51527/04/200816.326/04/2008 2.51516.311/06/2011 5.30
2219 Mannucci 16/05/200815.4238.8 3.380 2.37018/05/200815.421/05/2008 2.36615.402/04/2010 5.58
2220 Hicks 31/08/200814.4335.4 2.717 1.70902/09/200814.404/09/2008 1.70714.517/01/2009 5.61
2221 Chilton 20/03/200817.0223.4 2.873 1.91425/03/200817.028/03/2008 1.90617.018/10/2009 4.17
2222 Lermontov 02/06/200816.4180.0 3.657 2.64202/06/200816.402/06/2008 2.64216.403/03/2011 5.50
2223 Sarpedon 19/05/200816.2332.3 5.135 4.12921/05/200816.222/05/2008 4.12816.218/04/2009 11.88
2224 Tucson 26/06/200814.7339.0 2.751 1.73527/06/200814.728/06/2008 1.73514.708/10/2008 4.89
2225 Serkowski 03/09/200816.0247.4 2.889 1.88305/09/200816.005/09/2008 1.88316.007/03/2010 4.82
2226 Cunitza 19/05/200815.6231.5 3.028 2.01620/05/200815.623/05/2008 2.01415.710/02/2010 4.86
2227 Otto Struve 18/07/200816.9238.2 2.485 1.47319/07/200816.923/07/2008 1.46917.004/09/2009 3.35
2228 Soyuz-Apollo 14/03/200815.2 85.8 3.198 2.20515/03/200815.210/03/2008 2.20215.404/06/2012 5.55
2229 Mezzarco 20/09/200815.9 32.5 2.166 1.20717/09/200815.910/09/2008 1.19515.927/04/2008 4.42
2230 Yunnan      01/01/200816.9   22/09/2012 4.83
2231 Durrell 19/06/200816.0292.8 2.627 1.62725/06/200815.903/07/2008 1.60116.022/04/2009 4.51
2232 Altaj 13/08/200814.6 8.1 2.287 1.27713/08/200814.611/08/2008 1.27714.608/07/2008 4.36
2233 Kuznetsov 30/03/200815.6137.9 2.423 1.42631/03/200815.630/03/2008 1.42615.613/05/2010 3.44
2234 Schmadel 27/05/200815.7343.3 2.190 1.32504/06/200815.706/06/2008 1.31715.710/08/2008 4.43
2235 Vittore 20/09/200815.7259.6 3.458 2.47023/09/200815.727/09/2008 2.46215.728/04/2010 5.75
2236 Austrasia 11/02/200816.3200.0 2.837 1.86313/02/200816.315/02/2008 1.86016.315/09/2009 3.59
2237 Melnikov 05/03/200816.3120.2 3.579 2.58805/03/200816.301/03/2008 2.58516.321/11/2011 5.58
2238 Steshenko 09/04/200816.4248.6 3.336 2.33410/04/200816.415/04/2008 2.32816.604/12/2009 5.35
2239 Paracelsus      30/12/200816.5   06/05/2013 5.72
2240 Tsai 26/03/200816.0 81.1 3.146 2.14927/03/200816.022/03/2008 2.14716.221/07/2012 5.58
2241 Alcathous 21/04/200815.4 12.0 4.865 3.89625/04/200815.426/04/2008 3.89315.412/10/2019 11.87
2242 Balaton 21/09/200815.8291.6 2.141 1.13821/09/200815.825/09/2008 1.13516.006/05/2009 3.28
2243 Lonnrot 02/06/200814.9308.5 2.037 1.03307/06/200814.815/06/2008 1.01314.925/11/2008 3.37
2244 Tesla 01/08/200815.5287.3 2.753 1.74103/08/200815.509/08/2008 1.73315.615/07/2009 4.73
2245 Hekatostos 30/05/200815.3216.7 2.933 1.92202/06/200815.305/06/2008 1.91815.311/02/2010 4.28
2246 Bowell 02/10/200816.5195.6 4.299 3.30104/10/200816.503/10/2008 3.30116.501/05/2012 7.84
2247 Hiroshima 20/02/200817.2103.4 2.539 1.55422/02/200817.119/02/2008 1.55417.213/11/2010 3.83
2248 Kanda      30/12/200815.8   28/08/2009 5.45
2249 Yamamoto      30/12/200816.1   23/03/2011 5.69
2250 Stalingrad 12/12/200816.0 88.1 3.274 2.29013/12/200816.007/12/2008 2.28616.128/03/2013 5.68
2251 Tikhov 14/09/200814.1342.5 2.339 1.33616/09/200814.117/09/2008 1.33514.102/12/2008 4.47
2252 CERGA 30/12/200815.2 68.5 2.560 1.58130/12/200815.229/12/2008 1.58115.211/03/2008 4.23
2253 Espinette 25/08/200813.2 7.0 1.659 0.64926/08/200813.221/08/2008 0.64713.431/07/2008 3.45
2254 Requiem 23/03/200816.0181.4 2.692 1.69724/03/200816.026/03/2008 1.69616.001/01/2010 3.58
2255 Qinghai 14/05/200816.2215.7 3.510 2.50216/05/200816.219/05/2008 2.49916.220/07/2010 5.45
2256 Wisniewski 13/05/200815.6301.6 2.884 1.87414/05/200815.521/05/2008 1.86515.730/03/2009 5.43
2257 Kaarina 02/03/200817.1148.9 3.025 2.03903/03/200817.101/03/2008 2.03917.120/06/2010 3.92
2258 Viipuri 29/04/200814.9 90.2 2.711 1.70529/04/200814.927/04/2008 1.70414.921/08/2011 4.42
2259 Sofievka 20/01/200816.1190.2 2.716 1.73320/01/200816.121/01/2008 1.73316.109/09/2009 3.47
2260 Neoptolemus 16/09/200816.3313.4 5.037 4.09219/09/200816.319/09/2008 4.09116.328/03/2010 11.82
2261 Keeler 08/11/200817.2217.9 2.864 1.95415/11/200817.116/11/2008 1.94517.120/04/2010 3.66
2262 Mitidika      01/01/200816.9   29/01/2012 4.16
2263 Shaanxi 14/06/200815.2268.7 3.063 2.05415/06/200815.219/06/2008 2.05115.211/10/2009 5.24
2264 Sabrina 07/02/200815.5176.5 3.666 2.68007/02/200815.507/02/2008 2.68015.505/12/2010 5.55
2265 Verbaandert      30/12/200815.6   25/01/2009 4.23
2266 Tchaikovsky 20/04/200816.1117.7 3.764 2.76322/04/200816.119/04/2008 2.76316.104/07/2012 6.25
2267 Agassiz      30/12/200817.9   26/02/2010 3.30
2268 Szmytowna      30/12/200815.4   08/05/2008 5.04
2269 Efremiana 23/01/200814.7 16.0 2.864 1.91823/01/200814.723/01/2008 1.91814.705/05/2013 5.53
2270 Yazhi 16/02/200815.5257.5 3.294 2.30717/02/200815.421/02/2008 2.30315.522/09/2009 5.62
