année 2006oppositionéclat maxpérigéepérihélie
astéroidedatemag
V
anomalie
moyenne
R(AU)D(AU)datemag
V
dateD(AU)mag
V
datepériode
(an)
1000 Piazzia      31/12/200615.0   21/03/2008 5.66
1001 Gaussia 15/03/200614.8125.3 3.487 2.51117/03/200614.815/03/2006 2.51114.809/12/2009 5.73
1002 Olbersia 11/05/200615.2270.5 2.850 1.86414/05/200615.219/05/2006 1.85615.208/07/2007 4.66
1003 Lilofee 24/07/200615.1211.3 3.581 2.56525/07/200615.127/07/2006 2.56415.109/11/2008 5.57
1004 Belopolskya      31/12/200615.3   09/08/2011 6.28
1005 Arago 01/06/200615.0209.8 3.485 2.54704/06/200615.005/06/2006 2.54515.008/10/2008 5.65
1006 Lagrangea 14/06/200615.9281.1 3.325 2.31716/06/200615.926/06/2006 2.29716.005/09/2007 5.61
1007 Pawlowia 18/04/200615.6186.7 3.005 2.00320/04/200615.621/04/2006 2.00215.610/06/2008 4.46
1008 La Paz      31/12/200615.4   21/03/2011 5.43
1009 Sirene 23/04/200619.8130.1 3.611 2.61024/04/200619.819/04/2006 2.60819.808/01/2009 4.25
1010 Marlene 25/03/200614.9169.3 3.231 2.23828/03/200614.928/03/2006 2.23714.920/11/2008 5.02
1011 Laodamia 15/05/200615.6 67.8 2.361 1.35814/05/200615.602/05/2006 1.33515.817/05/2009 3.70
1012 Sarema      01/01/200614.7   26/11/2009 3.91
1013 Tombecka 21/10/200613.4285.7 2.646 1.65022/10/200613.428/10/2006 1.64213.616/09/2007 4.39
1014 Semphyra 13/08/200616.7202.9 3.335 2.32314/08/200616.716/08/2006 2.32216.728/08/2008 4.69
1015 Christa 03/06/200613.9217.2 3.425 2.42207/06/200613.909/06/2006 2.41813.914/09/2008 5.75
1016 Anitra      01/01/200615.8   18/02/2006 3.31
1017 Jacqueline 25/10/200614.8210.8 2.782 1.80326/10/200614.826/10/2006 1.80214.822/07/2008 4.21
1018 Arnolda 12/05/200614.1278.5 2.603 1.60316/05/200614.125/05/2006 1.58114.212/04/2007 4.05
1019 Strackea 24/02/200614.5260.7 1.943 0.96826/02/200614.501/03/2006 0.96514.517/11/2006 2.64
1020 Arcadia 14/12/200615.8229.3 2.866 1.88515/12/200615.816/12/2006 1.88515.823/08/2008 4.66
1021 Flammario 06/04/200614.1141.3 3.415 2.46808/04/200614.106/04/2006 2.46814.105/01/2009 4.53
1022 Olympiada 27/12/200615.0229.1 3.162 2.18828/12/200615.031/12/2006 2.18615.011/09/2008 4.70
1023 Thomana 27/01/200614.4 85.1 3.171 2.20527/01/200614.425/01/2006 2.20414.415/05/2010 5.63
1024 Hale 18/12/200614.2 57.3 2.639 1.67219/12/200614.212/12/2006 1.66714.311/03/2006 4.85
1025 Riema 09/05/200615.4 78.2 1.966 1.14611/05/200615.411/05/2006 1.14515.413/07/2008 2.78
1026 Ingrid 02/01/200616.4131.2 2.559 1.57602/01/200616.4   26/02/2008 3.38
1027 Aesculapia 24/08/200615.5165.3 3.557 2.54726/08/200615.524/08/2006 2.54715.501/09/2009 5.59
1028 Lydina      01/01/200613.7   29/02/2012 6.26
1029 La Plata      01/01/200615.3   03/03/2007 4.91
1030 Vitja 24/02/200614.3328.6 2.818 1.84328/02/200614.203/03/2006 1.83714.218/08/2006 5.51
1031 Arctica 29/11/200614.0277.5 3.035 2.07003/12/200613.904/12/2006 2.06613.917/02/2008 5.32
1032 Pafuri 07/02/200614.9246.2 3.357 2.38710/02/200614.913/02/2006 2.38114.907/11/2007 5.53
1033 Simona 31/05/200615.8209.7 3.308 2.31301/06/200615.803/06/2006 2.31215.803/08/2008 5.21
1034 Mozartia 15/02/200616.0185.0 2.896 1.90915/02/200616.017/02/2006 1.90916.124/10/2007 3.47
1035 Amata 15/04/200615.1264.5 3.322 2.33318/04/200615.124/04/2006 2.32115.107/10/2007 5.58
1036 Ganymed 18/04/200613.9275.5 3.216 2.21531/12/200613.305/05/2006 2.17314.026/04/2007 4.35
1037 Davidweilla      01/01/200617.6   13/04/2009 3.39
1038 Tuckia 25/03/200617.4178.6 4.863 3.87626/03/200617.427/03/2006 3.87617.413/03/2010 7.88
1039 Sonneberga 02/07/200614.6 85.5 2.677 1.66403/07/200614.601/07/2006 1.66414.604/11/2009 4.39
1040 Klumpkea 06/11/200614.1336.8 2.581 1.63612/11/200614.114/11/2006 1.62814.115/03/2007 5.49
1041 Asta 22/04/200614.9169.1 3.506 2.51124/04/200614.924/04/2006 2.51014.904/03/2009 5.41
1042 Amazone 29/04/200614.6241.7 3.406 2.40401/05/200614.604/05/2006 2.40114.628/03/2008 5.83
1043 Beate 06/03/200614.2210.1 3.218 2.22606/03/200614.208/03/2006 2.22614.209/06/2008 5.43
1044 Teutonia 07/02/200614.8220.9 2.875 1.89308/02/200614.811/02/2006 1.89114.912/09/2007 4.13
1045 Michela 24/05/200616.3164.1 2.722 1.71025/05/200616.324/05/2006 1.71016.313/05/2008 3.63
1046 Edwin 25/10/200613.9332.4 2.810 1.81825/10/200613.925/10/2006 1.81813.918/03/2007 5.15
1047 Geisha 01/02/200614.7 94.0 2.350 1.37102/02/200614.727/01/2006 1.36714.825/07/2008 3.35
1048 Feodosia      31/12/200614.3   15/03/2008 4.52
1049 Gotho 10/07/200616.5278.6 3.089 2.10813/07/200616.516/07/2006 2.10216.502/10/2007 5.45
1050 Meta 19/10/200614.7346.6 2.178 1.20823/10/200614.624/10/2006 1.20514.615/12/2006 4.25
1051 Merope 02/10/200614.0 32.4 2.969 1.97102/10/200614.030/09/2006 1.97014.026/03/2006 5.77
1052 Belgica      01/01/200615.8   26/04/2009 3.34
1053 Vigdis      31/12/200615.9   20/06/2006 4.23
1054 Forsytia      01/01/200614.5   26/05/2010 4.99
1055 Tynka 13/07/200613.1338.9 1.790 0.77716/07/200613.121/07/2006 0.77013.120/09/2006 3.26
1056 Azalea      31/12/200615.5   02/12/2008 3.33
1057 Wanda 04/02/200615.3 98.4 3.156 2.17305/02/200615.329/01/2006 2.16815.430/08/2009 4.91
1058 Grubba 14/04/200614.4269.4 2.276 1.27415/04/200614.424/04/2006 1.26214.707/02/2007 3.26
1059 Mussorgskia 14/04/200613.7297.3 2.498 1.49614/04/200613.723/04/2006 1.48613.912/01/2007 4.30
1060 Magnolia 15/12/200615.9119.8 2.520 1.54014/12/200615.909/12/2006 1.53516.009/03/2009 3.35
1061 Paeonia 10/05/200617.3201.9 3.762 2.75310/05/200617.313/05/2006 2.75217.319/10/2008 5.57
1062 Ljuba 11/04/200614.2117.4 3.106 2.10914/04/200614.213/04/2006 2.10814.217/10/2009 5.22
1063 Aquilegia 22/11/200614.3220.8 2.384 1.40024/11/200614.324/11/2006 1.39914.302/04/2008 3.52
1064 Aethusa 18/02/200614.6222.2 2.903 1.92820/02/200614.624/02/2006 1.92314.608/09/2007 4.06
1065 Amundsenia 27/10/200615.2 41.8 1.967 0.99125/10/200615.213/10/2006 0.97015.326/05/2006 3.63
1066 Lobelia 27/01/200615.9104.7 2.619 1.63729/01/200615.923/01/2006 1.63516.017/09/2008 3.72
1067 Lunaria 22/02/200615.3 91.9 2.991 2.01725/02/200615.320/02/2006 2.01715.306/10/2009 4.86
1068 Nofretete 12/11/200615.7190.3 3.175 2.19214/11/200615.713/11/2006 2.19215.715/03/2009 4.96
1069 Planckia 31/05/200613.7 60.6 2.993 2.01830/05/200613.728/05/2006 2.01713.707/01/2011 5.54
1070 Tunica 20/06/200615.4291.8 3.155 2.20227/06/200615.329/06/2006 2.19115.327/07/2007 5.81
1071 Brita 01/10/200613.6299.9 2.672 1.67503/10/200613.606/10/2006 1.67113.613/07/2007 4.68
1072 Malva      31/12/200614.3   08/07/2006 5.62
1073 Gellivara 03/04/200616.8242.5 3.551 2.55103/04/200616.809/04/2006 2.54616.906/02/2008 5.66
1074 Beljawskya 02/07/200614.8232.9 3.538 2.52103/07/200614.806/07/2006 2.51814.923/06/2008 5.61
1075 Helina      01/01/200614.7   16/03/2010 5.23
1076 Viola 07/04/200615.5 95.3 2.557 1.55909/04/200615.505/04/2006 1.55815.615/02/2009 3.89
1077 Campanula 23/03/200616.0184.4 2.867 1.87024/03/200616.025/03/2006 1.87016.011/01/2008 3.70
1078 Mentha 12/02/200613.7 4.8 1.958 0.98113/02/200613.713/02/2006 0.98013.726/01/2006 3.42
1079 Mimosa 22/04/200615.1134.1 2.966 1.96123/04/200615.123/04/2006 1.96115.114/05/2009 4.88
1080 Orchis 27/08/200614.5303.8 2.206 1.19729/08/200614.509/09/2006 1.17714.729/03/2007 3.76
1081 Reseda 20/03/200616.1133.8 3.452 2.45721/03/200616.119/03/2006 2.45716.119/08/2009 5.44
1082 Pirola      01/01/200615.2   08/03/2010 5.52
1083 Salvia      01/01/200614.2   08/02/2006 3.55
1084 Tamariwa 01/04/200614.2271.3 2.727 1.72801/04/200614.207/04/2006 1.72214.402/05/2007 4.41
1085 Amaryllis 27/08/200613.7 68.5 3.132 2.12329/08/200613.726/08/2006 2.12313.702/04/2011 5.68
1086 Nata 23/09/200613.9249.2 3.233 2.23825/09/200613.926/09/2006 2.23713.915/06/2008 5.62
1087 Arabis 01/11/200613.3344.0 2.740 1.74803/11/200613.303/11/2006 1.74813.325/01/2007 5.23
1088 Mitaka      02/06/200615.3   19/01/2006 3.27
1089 Tama 30/10/200613.2337.4 1.958 0.96731/10/200613.202/11/2006 0.96613.313/01/2007 3.29
1090 Sumida 25/09/200616.0265.7 2.507 1.55001/10/200616.005/10/2006 1.53716.006/09/2007 3.62
1091 Spiraea 08/07/200615.6198.4 3.614 2.59809/07/200615.510/07/2006 2.59815.510/05/2009 6.32
1092 Lilium 03/11/200615.1134.1 3.070 2.08505/11/200615.102/11/2006 2.08515.110/12/2009 4.94
1093 Freda      01/01/200614.5   12/06/2009 5.54
1094 Siberia 22/12/200614.7353.1 2.205 1.26024/12/200614.725/12/2006 1.25914.719/01/2007 4.06
1095 Tulipa 27/07/200614.8132.2 3.077 2.07729/07/200614.828/07/2006 2.07714.822/11/2009 5.26
1096 Reunerta 26/01/200614.6150.2 3.054 2.08128/01/200614.626/01/2006 2.08114.606/07/2008 4.19
1097 Vicia 07/12/200615.5 92.9 2.893 1.90907/12/200615.528/11/2006 1.89715.813/02/2010 4.30
1098 Hakone 25/04/200614.6166.2 2.998 2.03029/04/200614.629/04/2006 2.02814.609/09/2008 4.41
1099 Figneria 30/05/200615.3271.6 3.394 2.39702/06/200615.309/06/2006 2.38215.324/10/2007 5.71
1100 Arnica 25/06/200614.5314.8 2.773 1.75625/06/200614.528/06/2006 1.75614.606/02/2007 4.94
1101 Clematis      01/01/200615.4   29/06/2009 5.81
1102 Pepita 27/03/200614.2223.2 3.348 2.36430/03/200614.202/04/2006 2.35914.210/04/2008 5.37
1103 Sequoia 25/11/200614.0 64.2 1.869 0.90324/11/200614.020/11/2006 0.90014.002/06/2006 2.69
1104 Syringa 01/02/200614.9 47.9 2.258 1.27301/02/200614.918/01/2006 1.24815.311/10/2009 4.26
1105 Fragaria 27/10/200614.1 44.0 2.811 1.84630/10/200614.127/10/2006 1.84614.107/03/2006 5.23
1106 Cydonia 25/09/200616.1164.7 2.912 1.92528/09/200616.126/09/2006 1.92516.101/01/2009 4.18
1107 Lictoria 01/11/200613.3307.8 2.968 1.98603/11/200613.306/11/2006 1.98313.328/08/2007 5.67
1108 Demeter 01/01/200716.6151.6 3.002 2.14601/01/200616.3   10/03/2009 3.78
1109 Tata 18/10/200614.8112.5 3.376 2.38318/10/200614.815/10/2006 2.38114.808/10/2010 5.78
1110 Jaroslawa 29/01/200615.5162.5 2.738 1.76029/01/200615.528/01/2006 1.76015.521/11/2007 3.30
1111 Reinmuthia 19/06/200614.8272.1 3.013 1.99920/06/200614.824/06/2006 1.99614.824/09/2007 5.19
1112 Polonia 09/06/200614.6239.8 3.199 2.19312/06/200614.615/06/2006 2.18814.611/03/2008 5.26
1113 Katja 10/12/200613.2355.5 2.655 1.70613/12/200613.213/12/2006 1.70513.204/01/2007 5.48
1114 Lorraine 08/02/200614.4 95.6 3.133 2.16511/02/200614.410/02/2006 2.16514.404/02/2010 5.43
1115 Sabauda 24/02/200613.2 22.3 2.656 1.72326/02/200613.225/02/2006 1.72313.216/04/2011 5.48
1116 Catriona 20/08/200614.1271.8 3.051 2.05522/08/200614.128/08/2006 2.04614.109/11/2007 4.99
1117 Reginita      31/12/200616.1   19/08/2008 3.37
1118 Hanskya 01/06/200614.0323.4 3.083 2.10805/06/200614.006/06/2006 2.10414.031/12/2006 5.76
1119 Euboea 21/04/200614.2301.8 2.451 1.45024/04/200614.230/04/2006 1.43914.326/12/2006 4.22
1120 Cannonia 29/03/200616.0166.8 2.554 1.55729/03/200616.029/03/2006 1.55716.004/01/2008 3.30
1121 Natascha      31/12/200615.6   28/04/2006 4.06
1122 Neith 21/03/200615.5130.8 3.124 2.13222/03/200615.518/03/2006 2.13115.522/11/2008 4.20
1123 Shapleya 16/02/200614.5 95.2 2.309 1.33218/02/200614.514/02/2006 1.33114.626/07/2008 3.32
1124 Stroobantia 06/03/200614.8240.4 2.981 1.99408/03/200614.809/03/2006 1.99214.803/11/2007 5.00
1125 China 03/08/200616.3212.4 3.733 2.71903/08/200616.305/08/2006 2.71816.408/11/2008 5.53
1126 Otero 07/09/200615.3216.4 2.556 1.54908/09/200615.309/09/2006 1.54815.318/01/2008 3.42
1127 Mimi 15/06/200615.4235.5 3.081 2.09020/06/200615.425/06/2006 2.07515.425/11/2007 4.18
1128 Astrid 07/12/200614.4133.2 2.874 1.88907/12/200614.405/12/2006 1.88814.512/11/2009 4.66
1129 Neujmina 05/04/200614.9149.1 3.238 2.25408/04/200614.908/04/2006 2.25314.905/05/2009 5.26
1130 Skuld 17/12/200614.8 94.1 2.343 1.35918/12/200614.810/12/2006 1.35315.002/02/2006 3.33
1131 Porzia      31/12/200616.2   03/03/2006 3.33
1132 Hollandia      01/01/200615.4   14/08/2008 4.39
1133 Lugduna 16/05/200614.9248.4 2.396 1.38616/05/200614.924/05/2006 1.37815.217/05/2007 3.23
1134 Kepler 11/02/200619.8139.8 3.787 2.82310/02/200619.807/02/2006 2.82019.820/10/2008 4.39
1135 Colchis 22/04/200614.1228.2 2.888 1.88624/04/200614.128/04/2006 1.88114.125/11/2007 4.36
1136 Mercedes 12/05/200614.8260.5 2.825 1.81713/05/200614.822/05/2006 1.80414.901/07/2007 4.12
1137 Raissa 07/01/200613.8100.7 2.489 1.50607/01/200613.804/01/2006 1.50513.925/09/2008 3.77
1138 Attica 05/08/200615.7291.1 3.083 2.08006/08/200615.707/08/2006 2.07915.730/08/2007 5.58
1139 Atami      01/01/200614.5   06/09/2008 2.72
1140 Crimea 01/07/200614.2271.3 2.800 1.79604/07/200614.108/07/2006 1.79014.220/08/2007 4.62
1141 Bohmia 27/03/200617.4161.8 2.632 1.63929/03/200617.429/03/2006 1.63917.412/02/2008 3.42
1142 Aetolia 23/09/200614.9118.1 3.331 2.32824/09/200614.921/09/2006 2.32714.915/07/2010 5.67
1143 Odysseus 09/07/200615.2194.0 5.721 4.70611/07/200615.212/07/2006 4.70515.229/01/2012 12.06
1144 Oda 01/08/200615.0302.8 3.581 2.57103/08/200615.005/08/2006 2.56815.026/09/2007 7.26
1145 Robelmonte 05/10/200614.3106.4 2.534 1.53707/10/200614.302/10/2006 1.53514.401/06/2009 3.77
1146 Biarmia 25/12/200615.4180.5 3.817 2.88530/12/200615.430/12/2006 2.88115.422/08/2009 5.34
1147 Stavropolis      31/12/200616.4   31/03/2008 3.42
1148 Rarahu 02/03/200614.8207.2 3.330 2.34103/03/200614.805/03/2006 2.34014.820/05/2008 5.23
1149 Volga 02/03/200615.2142.6 3.130 2.16904/03/200615.204/03/2006 2.16915.221/02/2009 4.93
1150 Achaia 04/04/200615.8221.7 2.559 1.55905/04/200615.810/04/2006 1.55416.003/07/2007 3.24
1151 Ithaka 10/03/200617.0184.3 3.072 2.08612/03/200617.013/03/2006 2.08517.004/01/2008 3.73
1152 Pawona 12/03/200613.9342.9 2.328 1.33613/03/200613.914/03/2006 1.33514.016/05/2006 3.78
1153 Wallenbergia 28/12/200615.0135.5 2.470 1.48628/12/200615.024/12/2006 1.48415.207/01/2009 3.25
1154 Astronomia 14/11/200615.5130.5 3.561 2.57215/11/200615.513/11/2006 2.57215.504/11/2010 6.24
1155 Aenna 25/06/200613.9 30.4 2.139 1.13327/06/200613.823/06/2006 1.13213.925/02/2006 3.87
1156 Kira 12/07/200614.9206.5 2.332 1.31513/07/200614.913/07/2006 1.31514.915/12/2007 3.35
1157 Arabia 06/01/200615.2174.8 3.638 2.66609/01/200615.209/01/2006 2.66515.208/12/2008 5.68
1158 Luda 05/05/200615.0190.1 2.849 1.88710/05/200615.012/05/2006 1.88115.012/04/2008 4.11
1159 Granada 05/09/200614.0 36.7 2.271 1.26305/09/200614.003/09/2006 1.26314.021/04/2006 3.67
1160 Illyria 01/06/200615.0256.7 2.663 1.69705/06/200614.908/06/2006 1.69115.004/08/2007 4.10
1161 Thessalia 07/05/200616.4217.6 3.403 2.39909/05/200616.412/05/2006 2.39616.402/08/2008 5.66
1162 Larissa 30/11/200615.4175.3 4.372 3.38630/11/200615.429/11/2006 3.38615.430/11/2010 7.80
1163 Saga 14/04/200615.4247.5 3.291 2.30718/04/200615.420/04/2006 2.30215.402/02/2008 5.78
1164 Kobolda      31/12/200615.9   05/01/2007 3.50
1165 Imprinetta 22/01/200615.8183.5 3.790 2.83925/01/200615.826/01/2006 2.83715.806/10/2008 5.52
1166 Sakuntala 14/02/200613.1228.4 2.935 1.98518/02/200613.122/02/2006 1.97613.107/08/2007 4.04
1167 Dubiago 10/09/200614.4 50.0 3.252 2.25112/09/200614.410/09/2006 2.25114.410/02/2012 6.29
1168 Brandia 04/03/200617.1184.9 3.106 2.13907/03/200617.008/03/2006 2.13617.026/02/2008 4.08
1169 Alwine 15/02/200615.4 58.7 2.178 1.19416/02/200615.410/02/2006 1.19215.529/01/2009 3.53
1170 Siva 28/02/200615.1 62.1 2.192 1.22325/02/200615.117/02/2006 1.20615.203/02/2009 3.55
1171 Rusthawelia 11/04/200615.1142.9 3.711 2.71112/04/200615.111/04/2006 2.71115.110/09/2009 5.67
1172 Aneas 28/02/200615.7233.2 5.544 4.60403/03/200615.705/03/2006 4.60015.729/04/2010 11.83
1173 Anchises 18/02/200616.5188.5 6.046 5.06319/02/200616.520/02/2006 5.06216.526/12/2011 12.29
1174 Marmara 24/02/200616.7158.9 3.353 2.36825/02/200616.724/02/2006 2.36816.729/01/2009 5.25
1175 Margo 30/12/200615.1110.4 3.300 2.34501/01/200715.130/12/2006 2.34515.131/12/2010 5.78
1176 Lucidor      01/01/200614.9   24/01/2006 4.41
1177 Gonnessia 06/03/200614.2 45.4 3.289 2.34607/03/200614.207/03/2006 2.34614.214/07/2011 6.13
1178 Irmela 11/05/200614.8 44.9 2.386 1.38610/05/200614.805/05/2006 1.38214.813/03/2010 4.39
1179 Mally      31/12/200617.5   25/12/2007 4.24
1180 Rita 23/11/200615.0107.0 4.266 3.28123/11/200615.019/11/2006 3.27815.102/07/2012 7.98
1181 Lilith 10/04/200615.7129.3 3.046 2.05010/04/200615.707/04/2006 2.04915.822/01/2009 4.35
1182 Ilona 24/05/200614.7212.2 2.492 1.50328/05/200614.631/05/2006 1.49814.715/10/2007 3.40
1183 Jutta      31/12/200615.8   30/10/2007 3.68
1184 Gaea      01/01/200615.7   16/12/2008 4.36
1185 Nikko 01/05/200615.0140.5 2.428 1.42403/05/200615.001/05/2006 1.42415.015/05/2008 3.35
1186 Turnera 26/02/200614.1183.1 3.345 2.37602/03/200614.103/03/2006 2.37314.124/09/2008 5.24
1187 Afra 18/10/200613.7350.0 2.069 1.09719/10/200613.720/10/2006 1.09613.730/11/2006 4.29
1188 Gothlandia 16/01/200614.2 83.5 2.217 1.23916/01/200614.210/01/2006 1.23414.313/07/2008 3.24
1189 Terentia 07/12/200613.7 50.7 2.743 1.76107/12/200613.704/12/2006 1.75913.723/03/2006 5.02
1190 Pelagia 28/10/200614.5334.3 2.149 1.15528/10/200614.530/10/2006 1.15514.503/02/2007 3.79
1191 Alfaterna 23/06/200614.8 75.5 2.862 1.88426/06/200614.825/06/2006 1.88314.812/05/2010 4.92
1192 Prisma 06/11/200615.8307.3 2.121 1.22718/11/200615.823/11/2006 1.19515.819/05/2007 3.64
1193 Africa 20/11/200616.2186.7 2.965 1.97922/11/200616.221/11/2006 1.97816.216/12/2008 4.31
1194 Aletta 24/06/200614.1 85.1 2.915 1.90225/06/200614.122/06/2006 1.90114.210/04/2010 4.97
1195 Orangia 22/08/200616.0 59.2 2.103 1.10123/08/200616.014/08/2006 1.09416.130/01/2006 3.39
1196 Sheba 30/12/200613.5 74.2 2.607 1.62330/12/200613.524/12/2006 1.61813.707/02/2006 4.32
1197 Rhodesia 26/09/200615.2199.6 3.536 2.56730/09/200615.230/09/2006 2.56415.228/11/2008 4.89
1198 Atlantis      01/01/200618.2   06/05/2009 3.38
1199 Geldonia      31/12/200614.9   25/06/2007 5.25
1200 Imperatrix 02/10/200614.8106.9 3.188 2.18803/10/200614.829/09/2006 2.18614.907/07/2010 5.35
1201 Strenua 16/08/200614.9316.9 2.623 1.62119/08/200614.919/08/2006 1.61914.925/02/2007 4.43
1202 Marina 26/03/200616.9186.1 4.680 3.68427/03/200616.928/03/2006 3.68316.923/01/2010 7.93
1203 Nanna 05/01/200614.4 42.0 2.454 1.47807/01/200614.3   03/05/2010 4.90
1204 Renzia 27/10/200613.6 43.2 1.905 0.91228/10/200613.612/10/2006 0.88714.030/05/2006 3.41
1205 Ebella 22/03/200618.1162.8 3.212 2.21923/03/200618.123/03/2006 2.21918.106/06/2008 4.04
1206 Numerowia 04/02/200615.7254.2 2.916 1.93104/02/200615.706/02/2006 1.93115.709/07/2007 4.85
1207 Ostenia 23/01/200615.1 53.9 2.877 1.91624/01/200615.122/01/2006 1.91615.110/07/2010 5.25
1208 Troilus 14/03/200616.6188.1 5.709 4.85318/03/200616.619/03/2006 4.84916.602/12/2011 11.98
1209 Pumma 23/03/200615.0289.5 3.078 2.09325/03/200615.030/03/2006 2.08615.029/04/2007 5.63
1210 Morosovia 21/11/200614.4143.2 3.146 2.17423/11/200614.422/11/2006 2.17414.414/01/2010 5.23
1211 Bressole 08/11/200614.5 49.7 2.680 1.72910/11/200614.506/11/2006 1.72814.527/02/2006 5.02
1212 Francette 04/07/200615.7130.6 4.502 3.49105/07/200615.702/07/2006 3.49115.703/07/2011 7.84
1213 Algeria 11/04/200616.0188.6 3.547 2.57816/04/200616.017/04/2006 2.57316.002/12/2008 5.56
1214 Richilde 09/10/200614.3 46.6 2.516 1.54110/10/200614.306/10/2006 1.54014.311/03/2006 4.46
1215 Boyer      01/01/200614.9   16/10/2009 4.14
1216 Askania 28/06/200614.8 7.0 1.836 0.82330/06/200614.728/06/2006 0.82314.804/06/2006 3.34
1217 Maximiliana 09/12/200616.1205.0 2.691 1.71312/12/200616.113/12/2006 1.71016.128/06/2008 3.61
1218 Aster      31/12/200616.5   03/12/2006 3.40
1219 Britta 07/10/200613.7318.3 2.024 1.02508/10/200613.711/10/2006 1.02313.823/02/2007 3.29
1220 Crocus 14/05/200616.3142.1 3.174 2.18516/05/200616.315/05/2006 2.18516.310/07/2009 5.22
1221 Amor      31/10/200620.1   30/10/2006 2.66
1222 Tina 31/03/200614.7274.1 2.913 1.97308/04/200614.614/04/2006 1.94714.611/05/2007 4.67
1223 Neckar 15/01/200614.3 58.4 2.786 1.80416/01/200614.315/01/2006 1.80414.309/02/2010 4.86
1224 Fantasia 19/03/200615.1139.8 2.685 1.70420/03/200615.118/03/2006 1.70415.108/05/2008 3.50
1225 Ariane      01/01/200615.0   08/04/2006 3.34
1226 Golia 02/09/200615.1184.1 2.876 1.87603/09/200615.102/09/2006 1.87615.111/09/2008 4.15
1227 Geranium 23/10/200614.6 71.1 3.136 2.15925/10/200614.619/10/2006 2.15614.714/06/2011 5.79
1228 Scabiosa      31/12/200615.8   28/04/2007 4.61
1229 Tilia 29/07/200614.9318.8 2.891 1.87630/07/200614.903/08/2006 1.87215.028/03/2007 5.81
1230 Riceia      31/12/200616.9   08/02/2006 4.13
1231 Auricula 25/12/200615.7231.6 2.820 1.86227/12/200615.728/12/2006 1.86115.715/07/2008 4.36
1232 Cortusa 23/12/200615.1222.9 3.507 2.52424/12/200615.126/12/2006 2.52315.124/02/2009 5.71
1233 Kobresia      01/01/200615.5   05/03/2008 4.08
1234 Elyna 10/01/200615.4 67.2 2.925 1.94310/01/200615.407/01/2006 1.94215.511/04/2010 5.22
1235 Schorria      01/01/200615.0   04/07/2008 2.64
1236 Thais 22/05/200615.1276.3 2.508 1.50025/05/200615.004/06/2006 1.47815.209/04/2007 3.79
1237 Genevieve 14/07/200614.1297.9 2.532 1.53519/07/200614.121/07/2006 1.52914.106/04/2007 4.22
1238 Predappia 22/01/200615.0345.1 2.315 1.36726/01/200615.027/01/2006 1.36315.028/03/2006 4.36
1239 Queteleta 08/03/200615.0 39.0 2.261 1.26909/03/200615.002/03/2006 1.26415.121/01/2010 4.35
1240 Centenaria 19/04/200614.3240.5 3.170 2.18723/04/200614.328/04/2006 2.17614.329/11/2007 4.87
1241 Dysona 30/03/200614.3285.0 3.133 2.21806/04/200614.209/04/2006 2.20514.205/06/2007 5.69
1242 Zambesia 26/10/200612.8355.2 2.216 1.23930/10/200612.830/10/2006 1.23712.816/11/2006 4.52
1243 Pamela      31/12/200614.8   23/10/2009 5.46
1244 Deira      31/12/200615.5   01/03/2007 3.59
1245 Calvinia 19/06/200613.7278.2 2.880 1.86620/06/200613.723/06/2006 1.86313.801/08/2007 4.92
1246 Chaka      01/01/200614.5   21/04/2009 4.24
1247 Memoria      31/12/200615.7   19/02/2010 5.56
1248 Jugurtha 15/01/200613.3 57.7 2.700 1.72315/01/200613.315/01/2006 1.72313.322/10/2009 4.49
1249 Rutherfordia      01/01/200614.4   04/05/2006 3.32
1250 Galanthus      03/08/200616.2   13/09/2006 4.08
1251 Hedera 19/04/200614.8222.4 3.058 2.06120/04/200614.824/04/2006 2.05714.805/01/2008 4.49
1252 Celestia 21/10/200616.1199.7 3.224 2.45631/10/200616.130/10/2006 2.44716.109/10/2008 4.43
1253 Frisia 09/01/200615.2 50.9 2.835 1.85210/01/200615.203/01/2006 1.84715.403/11/2010 5.61
1254 Erfordia 21/09/200615.4187.9 3.252 2.25923/09/200615.423/09/2006 2.25915.416/05/2009 5.54
1255 Schilowa 30/11/200613.9 40.9 2.791 1.80601/12/200613.926/11/2006 1.80314.012/04/2006 5.59
1256 Normannia 07/03/200615.5175.5 4.222 3.23308/03/200615.509/03/2006 3.23215.512/02/2010 7.68
1257 Mora 14/06/200614.1 27.1 2.310 1.29615/06/200614.113/06/2006 1.29614.226/02/2006 3.93
1258 Sicilia 06/09/200614.8330.9 3.088 2.08707/09/200614.807/09/2006 2.08714.821/02/2007 5.69
1259 Ogyalla 20/08/200615.3 86.2 3.126 2.11520/08/200615.315/08/2006 2.11115.312/10/2010 5.45
1260 Walhalla 30/05/200615.3291.4 2.583 1.58103/06/200615.304/06/2006 1.57815.320/03/2007 4.23
1261 Legia 14/05/200614.6 43.8 2.799 1.78915/05/200614.610/05/2006 1.78714.704/04/2011 5.57
1262 Sniadeckia 21/03/200614.6256.8 3.010 2.04525/03/200614.626/03/2006 2.04114.616/09/2007 5.20
1263 Varsavia      01/01/200615.0   19/05/2006 4.35
1264 Letaba 08/06/200612.4359.2 2.411 1.43812/06/200612.412/06/2006 1.43612.411/06/2006 4.84
1265 Schweikarda 11/11/200615.0345.0 2.799 1.83215/11/200615.015/11/2006 1.82915.030/01/2007 5.26
